Ticker
WIZZ
FTSE Rank
250
21
People
10Board Members
11Executives
- Country
- Hungary
- Industry
- Airlines
- Website
- www.wizzair.com
Board
| Andrew Broderick | Director | 42 | |
| Anna Gatti | Director | 54 | |
| Anthony Radev | Independent Director | N/A | |
| Barry Eccleston | Non-Executive Director | N/A | |
| Charlotte Andsager | Director | N/A | |
| Charlotte Pedersen | Non-Executive Director | 56 | |
| Enrique Dupuy | Non Executive Director | N/A | |
| Phit Chong | Independent Non-Executive Director | N/A | |
| Stephen Johnson | Non Independent Non-Executive Director | 69 | |
| William Franke | Chairman of the Board | 88 |
Committee Chairs
| Enrique Dupuy | Audit and Risk Committee | Non Executive Director | N/A | N/A |
| William Franke | Nomination and Governance Committee | Chairman of the Board | N/A | N/A |
| Barry Eccleston | Remuneration Committee | Non-Executive Director | N/A | N/A |
| Charlotte Pedersen | Safety, Security and Operational Compliance Committee | Non-Executive Director | N/A | N/A |
| Charlotte Andsager | Sustainability and Culture Committee | Director | N/A | N/A |
Executives
| Jozsef Varadi | CEO | Chief Executive Officer and Executive Director |
| Ervin Banyai | N-1 | Digital Officer |
| Michael Delehant | N-1 | Group Managing Director |
| Marion Geoffroy | N-1 | Group People Officer |
| Owain Jones | N-1 | Executive Vice President and Group Chief Corporate Affairs Officer |
| Ian Malin | N-1 | Chief Commercial Officer |
| Yvonne Moynihan | N-1 | Managing Director, UK |
| Diarmuid O' Conghaile | N-1 | Chief Operations Officer |
| Janos Pal | N-1 | Chief Revenue Officer and Co-Founder |
| Mauro Peneda | N-1 | Managing Director, Malta |
| Zsuzsa Poos | N-1 | Chief Customer and Marketing Officer |
Former Officers and Directors
| David Morgan |
| 2007-12-31 | N/A |
| Robert Sharpe |
| 2021-05-31 | 2024-07-02 |
| Susan Hooper |
| 2016-02-29 | 2020-06-01 |
| John Rishton |
| 2005-01-31 | 2019-04-15 |
| Michael Campbell |
| 2006-12-31 | 2015-11-03 |