Ticker
TSCO
FTSE Rank
26
22
People
9Board Members
13Executives
- Country
- United Kingdom (UK)
- Industry
- Retail
- Website
- www.tesco.com
Board
| Stewart Gilliland | Interim Senior Independent Director | N/A | 5 Mar 2018 | 8y 2m | ||
| Melissa Bethell | Non-Executive Director | 52 | 24 Sep 2018 | 7y 7m | ||
| Thierry Garnier | Independent Non-Executive Director | N/A | 30 Apr 2021 | 5y | ||
| Bertrand Bodson | Independent Non-Executive Director | N/A | 1 Jun 2021 | 4y 11m | ||
| Karen Whitworth | Non-Executive Director | 57 | 18 Jun 2021 | 4y 10m | ||
| Caroline Silver | Non-Executive Director | 63 | 1 Oct 2022 | 3y 7m | ||
| Carolyn Fairbairn | Senior Independent Director | 64 | 1 Sep 2023 | 2y 8m | ||
| Gerry Murphy | Chairman of the Board and Nominations and Chair of the Governance Committee | N/A | 1 Sep 2023 | 2y 8m | ||
| Chris Kennedy | Non-Executive Director | N/A | 20 Feb 2025 | 1y 2m |
Board Timeline
2015202020252030now
Stewart Gilliland8y 2m from 5 Mar 20189 years
Melissa Bethell7y 7m from 24 Sep 2018
Thierry Garnier5y from 30 Apr 20219 years
Bertrand Bodson4y 11m from 1 Jun 20219 years
Karen Whitworth4y 10m from 18 Jun 2021
Caroline Silver3y 7m from 1 Oct 2022Non-Executive Director
Carolyn Fairbairn2y 8m from 1 Sep 2023Senior Independent Director9 years
Gerry Murphy2y 8m from 1 Sep 2023Chairman of the Board and Nominations and Chair of the Governance Committee
Chris Kennedy1y 2m from 20 Feb 2025Non-Executive Director
Committee Chairs
| Karen Whitworth | Audit Committee | Non-Executive Director | 18 Jun 2021 | 4y 10m |
| Gerry Murphy | Governance Committee | Chairman of the Board and Nominations and Chair of the Governance Committee | 1 Sep 2023 | 2y 8m |
| Gerry Murphy | Nomination Committee | Chairman of the Board and Nominations and Chair of the Governance Committee | 1 Sep 2023 | 2y 8m |
| Stewart Gilliland | Sustainability Committee | Interim Senior Independent Director | 5 Mar 2018 | 8y 2m |
Executives
| Ken Murphy | CEO | Chief Executive Officer |
| Natasha Adams | N-1 | Chief Strategy and Transformation Officer |
| Becky Brock | N-1 | Managing Director, Customer |
| Geoff Byrne | N-1 | Chief Executive Officer, Ireland |
| Guus Dekkers | N-1 | Chief Technology Officer |
| Christine Heffernan | N-1 | Chief Communications and Sustainability Officer |
| Kay Majid | N-1 | Group General Counsel |
| Jonny McQuarrie | N-1 | Chief Executive Officer, Central Europe |
| Imran Nawaz | N-1 | Chief Financial Officer |
| Ashwin Prasad | N-1 | Chief Executive Officer of UK |
| Chris Taylor | N-1 | Group Company Secretary |
| Emma Taylor | N-1 | Chief People Officer |
| Andrew Yaxley | N-1 | Chief Executive Officer, Booker |
Former Officers and Directors
| David Lis |
| 1994-12-31 | N/A |
| Samy Reeb |
| 1999-12-31 | N/A |
| Kate Graham |
| 2000-06-30 | N/A |
| Geraint Jones |
| 2011-08-28 | N/A |
| William Eaves |
| 2011-08-28 | N/A |
| Michael Ord |
| N/A | 2024-01-31 |
| Dominic Barton |
| 2018-09-30 | 2021-03-31 |
| Robert Holmes |
| 2007-04-30 | 2018-07-31 |
| Christine Soden |
| 2014-08-31 | 2017-11-30 |
| Michael Mire |
| 2012-12-31 | 2016-06-30 |
| Richard West |
| 2011-08-28 | 2016-05-02 |
| John Kingman |
| 2011-08-28 | 2015-05-04 |
| John Rogers |
| 1994-12-31 | 2008-04-30 |
| Thomas Fodor |
| 1968-12-31 | 1999-08-31 |