Ticker
TCAP
FTSE Rank
142
19
People
7Board Members
12Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- www.tpicap.com
Board
| Amy Yip | Independent Non-Executive Director | N/A | |
| Angela Crawford-Ingle | Non-Executive Director | 74 | |
| Kath Cates | Senior Independent Director | N/A | |
| Mark Hemsley | Non-Executive Director | 64 | |
| Richard Berliand | Chairman of the Board | 63 | |
| Stuart Staley | Independent Non-Executive Director | N/A | |
| Tracy Clarke | Independent Non-Executive Director | 59 |
Committee Chairs
| Richard Berliand | Nomination & Governance Committee | Chairman of the Board | N/A | N/A |
| Kath Cates | Risk Committee | Senior Independent Director | N/A | N/A |
Executives
| Nicolas Breteau | CEO | Chief Executive Officer |
| Silvina Aldeco-Martinez | N-1 | Chief Executive Officer, Parameta Solutions |
| Joachim Emanuelsson | N-1 | Co-Chief Executive Officer, Energy & Commodities |
| Daniel Fields | N-1 | Chief Executive Officer, Global Broking Division |
| Mark Govoni | N-1 | Chief Executive Officer, Liquidnet |
| Vicky Hart | N-1 | Group Company Secretary |
| Veronica Lazenby | N-1 | Group Chief Risk and Compliance Officer |
| Susan Maple | N-1 | Group Head of Human Resources |
| Philip Price | N-1 | Group General Counsel and Director |
| David Silbert | N-1 | Co-Chief Executive Officer, Energy and Commodities |
| Max Spoto | N-1 | Group Chief Operating Officer |
| Robin Stewart | N-1 | Chief Financial Officer and Director |
Former Officers and Directors
| Martin Brand |
| 2018-11-30 | N/A |
| Stephen Pearce |
| 2020-02-29 | N/A |
| Michael Roney |
| 2018-01-14 | 2025-10-30 |
| Richard Orders |
| N/A | 2022-03-31 |
