Ticker
SSPG
FTSE Rank
197
20
People
6Board Members
14Executives
- Country
- United Kingdom (UK)
- Industry
- Food
- Website
- www.foodtravelexperts.com
Board
| Carolyn Bradley | Interim Chairman of the Board | 62 | 1 Oct 2018 | 7y 7m | ||
| Judy Vezmar | Non-Executive Director | N/A | 1 Aug 2020 | 5y 9m | ||
| Tim Lodge | Non-Executive Director | 61 | 1 Oct 2020 | 5y 7m | ||
| Apurvi Sheth | Independent Non-Executive Director | 58 | 1 Jan 2022 | 4y 4m | ||
| Karina Deacon | Non-Executive Director | 57 | 1 Jan 2025 | 1y 4m | ||
| Andrew Martin | Chairman of the Board (starts on Jun 1 2026) | N/A | N/A | N/A | — |
Board Timeline
2015202020252030now
Carolyn Bradley7y 7m from 1 Oct 2018
Judy Vezmar5y 9m from 1 Aug 2020
Tim Lodge5y 7m from 1 Oct 2020
Apurvi Sheth4y 4m from 1 Jan 2022Independent Non-Executive Director9 years
Karina Deacon1y 4m from 1 Jan 2025Non-Executive Director
Committee Chairs
| Karina Deacon | Audit Committee | Non-Executive Director | 1 Jan 2025 | 1y 4m |
| Tim Lodge | Audit Committee | Non-Executive Director | 1 Oct 2020 | 5y 7m |
| Carolyn Bradley | Nomination Committee | Interim Chairman of the Board | 1 Oct 2018 | 7y 7m |
| Judy Vezmar | Remuneration Committee | Non-Executive Director | 1 Aug 2020 | 5y 9m |
Executives
| Patrick Coveney | CEO | Group Chief Executive Officer |
| George Antoniou | N-1 | Chief Executive Officer of Eastern Europe and Middle East |
| Kari Daniels | N-1 | Chief Executive Officer, UK and Ireland |
| Marisa Fitch | N-1 | Group Director of Communications |
| Varun Kapur | N-1 | Managing Director and Chief Executive Officer of Travel Food Services |
| George Mboya | N-1 | Chief Executive Officer of SSP America |
| Fiona McNeill | N-1 | Group Commercial Director |
| Satya Menard | N-1 | Chief Executive Officer, Continental Europe |
| Ann-Marie Murphy | N-1 | Chief People Officer |
| Mark Rainbow | N-1 | Group Director of Strategy and Business Services |
| Jonathan Robinson | N-1 | Chief Executive Officer of SSP Asia Pacific |
| Fiona Scattergood | N-1 | Group General Counsel and Company Secretary |
| Geert Verellen | N-1 | Chief Financial Officer |
| Jon Wood | N-1 | Chief Digital and Technology Officer |
Former Officers and Directors
| Andrew Walton |
| N/A | N/A |
| John Bason |
| N/A | N/A |
| Matthew Brett |
| 2000-12-31 | N/A |
| Jonathan Davies |
| 2025-06-08 | 2025-11-30 |
| Kelly Kuhn |
| 2021-12-31 | 2025-01-27 |
| Mark Smith |
| 2018-01-31 | 2024-07-31 |
| Ian Dyson |
| 2014-03-31 | 2022-02-03 |
| Simon Smith |
| 2019-05-31 | 2021-12-30 |
| Rachel Howarth |
| 2015-10-31 | 2021-06-30 |
| Clare Thompson |
| 2010-12-31 | 2014-12-31 |
| Claire Baty |
| 2004-12-31 | 2006-12-31 |