Ticker
SRE
FTSE Rank
179
13
People
7Board Members
6Executives
- Country
- United Kingdom (UK)
- Industry
- Real Estate
- Website
- www.sirius-real-estate.com
Board
| Caroline Britton | Senior Independent Director | N/A | |
| Daniel Kitchen | Non-Executive Chairman of the Board | N/A | |
| Deborah Davis | Independent Non-Executive Director | N/A | |
| Ian Watson | Independent Non-Executive Director | N/A | |
| Joanne Kenrick | Independent Non-Executive Director | N/A | |
| Kelly Cleveland | Independent Non-Executive Director | N/A | |
| Mark Cherry | Independent Non-Executive Director | N/A |
Committee Chairs
| Caroline Britton | Audit Committee | Senior Independent Director | N/A | N/A |
| Daniel Kitchen | Nomination Committee | Non-Executive Chairman of the Board | N/A | N/A |
| Joanne Kenrick | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
| Andrew Coombs | Sustainability and Ethics Committee | Chief Executive Officer and Director | N/A | N/A |
Executives
| Andrew Coombs | CEO | Chief Executive Officer and Director |
| Chris Bowman | N-1 | Chief Financial Officer and Director |
| Anthony Gallagher | N-1 | Group Company Secretary |
| Tom Lampard | N-1 | Property Director, Self Storage |
| James Peggie | N-1 | General Counsel |
| RĂ¼diger Swoboda | N-1 | Managing Director and Chief Operating Officer, Sirius Facilities |
Former Officers and Directors
| Daniel Walker |
| N/A | N/A |
| Mark Rendle |
| N/A | N/A |
| Laura Mason |
| N/A | N/A |
| Michael Houston |
| N/A | N/A |
| William Lee |
| 1997-12-31 | N/A |
| James Williams |
| 2011-07-12 | N/A |
| David Stevenson |
| 2011-07-12 | 2018-02-28 |
| Richard Fairman |
| 2009-09-28 | 2009-09-28 |
| Catherine Levene |
| 2000-12-31 | 2007-12-31 |
