Ticker
SN.
FTSE Rank
49
26
People
12Board Members
14Executives
- Country
- United Kingdom (UK)
- Industry
- Medical Equipment
- Website
- smith-nephew.com
Board
| Angie Risley | Senior Independent Director (until May 1 2026) | 68 | 18 Sep 2017 | 8y 7m | ||
| Marc Owen | Independent Director | 67 | 1 Oct 2017 | 8y 7m | ||
| Katarzyna Mazur-Hofsaess | Independent Non-Executive Director | 62 | 1 Nov 2020 | 5y 6m | ||
| John Ma | Non-Executive Director | N/A | 17 Feb 2021 | 5y 2m | ||
| Jo Hallas | Independent Non-Executive Director | N/A | 1 Feb 2022 | 4y 3m | ||
| Rupert Soames | Chairman of the Board | 65 | 26 Apr 2023 | 3y | ||
| Jeremy Maiden | Independent Non-Executive Director | 64 | 14 Sep 2023 | 2y 7m | ||
| Simon Lowth | Independent Non-Executive Director | 63 | 1 Jan 2024 | 2y 4m | ||
| Sybella Stanley | Independent Non-Executive Director | N/A | 1 Feb 2025 | 1y 3m | ||
| David King | Independent Non-Executive Director | N/A | 1 Jul 2025 | 10m | ||
| Garheng Kong | Independent Non-Executive Director | N/A | 1 Sep 2025 | 8m | ||
| Thérèse Esperdy | Independent Non-Executive Director | N/A | 1 Dec 2025 | 5m |
Board Timeline
20152020202520302035now
Angie Risley8y 7m from 18 Sep 20179 years
Marc Owen8y 7m from 1 Oct 20179 years
Katarzyna Mazur-Hofsaess5y 6m from 1 Nov 20209 years
John Ma5y 2m from 17 Feb 2021
Jo Hallas4y 3m from 1 Feb 2022Independent Non-Executive Director9 years
Rupert Soames3y from 26 Apr 2023Chairman of the Board
Jeremy Maiden2y 7m from 14 Sep 2023Independent Non-Executive Director9 years
Simon Lowth2y 4m from 1 Jan 2024Independent Non-Executive Director9 years
Sybella Stanley1y 3m from 1 Feb 2025Independent Non-Executive Director9 years
David King10m from 1 Jul 2025Independent Non-Executive Director9 years
Garheng Kong8m from 1 Sep 2025Independent Non-Executive Director9 years
Thérèse Esperdy5m from 1 Dec 2025Independent Non-Executive Director9 years
Committee Chairs
| Jeremy Maiden | Audit Committee | Independent Non-Executive Director | 14 Sep 2023 | 2y 7m |
| Marc Owen | Compliance and Culture Committee | Independent Director | 1 Oct 2017 | 8y 7m |
| Rupert Soames | Nomination and Governance Committee | Chairman of the Board | 26 Apr 2023 | 3y |
Executives
| Deepak Nath | CEO | Chief Executive Officer and Director |
| Helen Barraclough | N-1 | Group General Counsel and Company Secretary |
| Paul Connolly | N-1 | President, Global Operations |
| Ajay Dhankhar | N-1 | Chief Corporate Development and Strategy Officer |
| Craig Gaffin | N-1 | President, Global Orthopaedics |
| Rohit Kashyap | N-1 | President Advanced Wound Management and Global Commercial Operations |
| Mizanu Kebede | N-1 | Chief Quality and Regulatory Affairs Officer |
| Elga Lohler | N-1 | Chief Human Resources Officer |
| Vasant Padmanabhan | N-1 | President of Research and Development |
| Alison Parkes | N-1 | Chief Compliance Officer |
| Charles Reynolds | N-1 | Vice President of Global Corporate Communications |
| John Rogers | N-1 | Executive Director, Chief Financial Officer and Director |
| Scott Schaffner | N-1 | President, Sports Medicine |
| Kaleb Sunwall | N-1 | Senior Vice President, Global Commercial Training & Education |
Former Officers and Directors
| Roger Yates |
| N/A | N/A |
| Jonathan Robinson |
| N/A | N/A |
| David Benson |
| N/A | N/A |
| Thomas Andersen |
| N/A | N/A |
| Ali Johnson |
| 2010-11-14 | N/A |
| Pamela Kirby |
| 2002-02-28 | 2014-07-30 |
| Adrian Hennah |
| 2010-11-23 | 2011-12-31 |
| Liz Hewitt |
| 2010-08-25 | 2010-12-12 |
| Philip Sharp |
| N/A | 2010-08-10 |
| David Brown |
| 2006-12-31 | 2007-12-31 |
| Peter Vorley |
| 2006-05-31 | 2006-05-31 |