Ticker
SEQI
FTSE Rank
210
12
People
6Board Members
6Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.seqifund.com
Board
| James Stewart | Chairman of the Board | N/A | |
| Margaret Stephens | Non-Executive Director | N/A | |
| Nicola Paul | Non-Executive Director | N/A | |
| Paul Le Page | Non-Executive Director | N/A | |
| Selina Sagayam | Non-Executive Director | N/A | |
| Tim Drayson | Non-Executive Director | N/A |
Committee Chairs
| Margaret Stephens | Audit Committee | Non-Executive Director | N/A | N/A |
Executives
| Randall Sandstrom | CEO | Chief Executive Officer and Chief Investment Officer |
| Steve Cook | N-1 | Head of Portfolio Management |
| Matt Dimond | N-1 | Managing Director |
| Anurag Gupta | N-1 | Chief Risk Officer |
| Dolf Kohnhorst | N-1 | Head of Infrastructure Debt |
| Georgi Teofilov | N-1 | Managing Director |
Former Officers and Directors
| John Le Poidevin |
| 2022-12-31 | 2025-03-30 |
| Sarika Patel |
| 2021-08-03 | 2023-08-01 |
