Ticker
PSON
FTSE Rank
69
22
People
9Board Members
13Executives
- Country
- United Kingdom (UK)
- Industry
- Education & Training
- Website
- www.pearson.com
Board
| Graeme Pitkethly | Deputy Chairman of the Board and Senior Independent Director | 60 | 1 May 2019 | 7y | ||
| Sherry Coutu | Non-Executive Director | 62 | 1 May 2019 | 7y | ||
| Annette Thomas | Non-Executive Director | 60 | 1 Oct 2021 | 4y 7m | ||
| Esther Lee | Non-Executive Director | 67 | 1 Feb 2022 | 4y 3m | ||
| Omid Kordestani | Chairman of the Board | 61 | 1 Mar 2022 | 4y 2m | ||
| Alex Hardiman | Non-Executive Director | 44 | 1 Jun 2023 | 2y 11m | ||
| Alison Dolan | Non-Executive Director | 56 | 1 Jun 2023 | 2y 11m | ||
| Arden Hoffman | Independent Non-Executive Director | N/A | 1 Jun 2025 | 11m | ||
| Costis Maglaras | Independent Non-Executive Director | N/A | 1 Nov 2025 | 6m |
Board Timeline
20152020202520302035now
Graeme Pitkethly7y from 1 May 2019Deputy Chairman of the Board and Senior Independent Director9 years
Sherry Coutu7y from 1 May 2019
Annette Thomas4y 7m from 1 Oct 2021
Esther Lee4y 3m from 1 Feb 2022
Omid Kordestani4y 2m from 1 Mar 2022
Alex Hardiman2y 11m from 1 Jun 2023Non-Executive Director
Alison Dolan2y 11m from 1 Jun 2023Non-Executive Director
Arden Hoffman11m from 1 Jun 2025Independent Non-Executive Director9 years
Costis Maglaras6m from 1 Nov 2025Independent Non-Executive Director9 years
Committee Chairs
| Graeme Pitkethly | Audit Committee | Deputy Chairman of the Board and Senior Independent Director | 1 May 2019 | 7y |
| Omid Kordestani | Nomination and Governance Committee | Chairman of the Board | 1 Mar 2022 | 4y 2m |
| Sherry Coutu | Remuneration Committee | Non-Executive Director | 1 May 2019 | 7y |
| Annette Thomas | Reputation and Responsibility Committee | Non-Executive Director | 1 Oct 2021 | 4y 7m |
Executives
| Omar Abbosh | CEO | Chief Executive Officer and Executive Director |
| Tom ap Simon | N-1 | President of Higher Education and Virtual Learning |
| Sulaekha Kolloru Barger | N-1 | Chief Strategy Officer |
| Ali Bebo | N-1 | Chief Human Resources Officer |
| Ginny Cartwright Ziegler | N-1 | Chief Marketing Officer |
| Vishaal Gupta | N-1 | President, Enterprise Learning and Skills |
| Sharon Hague | N-1 | President of English Language Learning and Chief Executive Officer of United Kingdom |
| Sally Johnson | N-1 | Chief Financial Officer and Executive Director (until May 8 2026) |
| Cinthia Nespoli | N-1 | General Counsel |
| Tony Prentice | N-1 | Chief Product Officer and President, Direct to Consumer |
| David Treat | N-1 | Chief Technology Officer |
| Naseem Tuffaha | N-1 | Chief Business Officer |
| Arthur Valentine | N-1 | President of Assessment and Qualifications |
Former Officers and Directors
| Daniel Tan |
| N/A | N/A |
| Jonathan Silver |
| N/A | N/A |
| Jonathan Moulds |
| N/A | N/A |
| Laura Mason |
| N/A | N/A |
| James Lane |
| N/A | N/A |
| Matthew Key |
| N/A | N/A |
| Ewan Andrew |
| N/A | N/A |
| Richard Akers |
| N/A | N/A |
| Stephen Hill |
| 1995-12-31 | N/A |
| Simon Smith |
| 2011-03-14 | N/A |
| Robert East |
| 2011-03-27 | N/A |
| Stephen Johnson |
| 2015-12-31 | 2020-06-29 |
| John Lewis |
| 2011-02-28 | 2020-04-23 |
| Robin Freestone |
| 2005-12-31 | 2015-07-31 |
| John Manzoni |
| 2011-03-13 | 2013-05-31 |
| Christopher Mairs |
| 2010-11-17 | 2010-11-17 |
| Charlotte Denton |
| 2004-12-31 | 2004-12-31 |
| Jonathan Davis |
| 1996-12-31 | 1999-12-31 |