Ticker
POLN
FTSE Rank
322
21
People
7Board Members
14Executives
- Country
- United Kingdom (UK)
- Industry
- Holding
- Website
- www.pollenstreetgroup.com
Board
| Gustavo Cardenas | Non Executive Director | 42 | |
| James Gillies | Non-Executive Director | 51 | |
| Jim Coyle | Senior Independent Non Executive Director (retiring in Apr 2026) | 69 | |
| Joanne Lake | Independent Non Executive Director | 62 | |
| Lynn Fordham | Chairman of the Board | 63 | |
| Richard Rowney | Independent Non Executive Director (becomes Senior Independent Director on May 1 2026) | 56 | |
| Robert Ohrenstein | Independent Non-Executive Director | N/A |
Executives
| Lindsey McMurray | CEO | Chief Executive Officer |
| Alison Collins | N-1 | Head of Responsible Investment |
| Michael England | N-1 | Partner |
| Ian Gascoigne | N-1 | Partner |
| Samuel Gilbert-Ward | N-1 | Chief of Staff |
| Crispin Goldsmith | N-1 | Chief Financial Officer |
| Matt Hornblow | N-1 | Head of Development |
| Geoff Johnson | N-1 | Head of Operations |
| Adrian King | N-1 | Chief Technology Officer |
| Chris Palmer | N-1 | General Counsel |
| Nikki Partridge | N-1 | Human Resources Director |
| Matthew Potter | N-1 | Partner |
| William Tice | N-1 | Partner Head of Global Business Development |
| Gary Wong | N-1 | Chief Risk and Compliance Officer |
Former Officers and Directors
| Robert Sharpe |
| 2022-01-24 | 2025-06-12 |
| Julian Lee |
| N/A | 2024-06-23 |
