Ticker
PLUS
FTSE Rank
111
13
People
5Board Members
8Executives
- Country
- Israel
- Industry
- Financial Services
- Website
- www.plus500.com
Board
| Daniel King | Non-Executive Director | 61 | |
| Jacob Frenkel | Independent Non-Executive Director and Chairman of the Board | 83 | |
| Steven Baldwin | Non-Executive Director | 57 | |
| Tami Gottlieb | Non-Executive Director | 69 | |
| Varda Liberman | Senior Independent Non-Executive Director | 78 |
Committee Chairs
| Tami Gottlieb | Audit Committee | Non-Executive Director | N/A | N/A |
| Steven Baldwin | ESG Committee | Non-Executive Director | N/A | N/A |
| Steven Baldwin | Nomination Committee | Non-Executive Director | N/A | N/A |
| Varda Liberman | Regulatory & Risk Committee | Senior Independent Non-Executive Director | N/A | N/A |
| Daniel King | Remuneration Committee | Non-Executive Director | N/A | N/A |
Executives
| David Zruia | CEO | Group Chief Executive Officer and Director |
| Alon Cohen Naznin | N-1 | Chief Operating Officer |
| Eden Dahan | N-1 | Vice President, Human Resources |
| Elad Even-Chen | N-1 | Group Chief Financial Officer and Director |
| Dani Magner | N-1 | Chief Growth Officer |
| Yevgeni Shtuckmeyster | N-1 | Chief Regulation Officer |
| Al Yaros | N-1 | Chief Technology Officer |
| Nir Zatz | N-1 | Chief Marketing Officer |
Former Officers and Directors
| Alison Gowen |
| 2013-06-25 | N/A |