Ticker
PEY
FTSE Rank
317
6
People
0Board Members
6Executives
- Country
- Singapore
- Industry
- Financial Services
Board
| No board roles found. | |||
Executives
| Joseph Chien | N-1 | Managing Director, Head Private Real Estate |
| Andrew Kwok | N-1 | Managing Director, Co-Head Private Infrastructure |
| Martin Liew | N-1 | Managing Director, Head Private Equity Partnership Investments |
| Luv Parikh | N-1 | Managing Director, Co-Head Private Infrastructure |
| Martin Scott | N-1 | Partner, Head of Australia |
| Jin Wang | N-1 | Co-Managing Director, Client Solutions |
Former Officers and Directors
| David Thomas |
| 2011-01-09 | N/A |
| Scott Robertson |
| 2019-11-10 | 2018-01-11 |
