Ticker
PAF
FTSE Rank
122
11
People
5Board Members
6Executives
- Country
- South Africa
- Industry
- Precious Metals & Minerals
- Website
- www.panafricanresources.com
Board
| Keith Spencer | Chairman of the Board and Independent Non-Executive Director | N/A | 8 Oct 2007 | 18y 7m | ||
| Thabo Mosololi | Independent Non-Executive Director | N/A | 9 Dec 2013 | 12y 5m | ||
| Charles Needham | Independent Non-Executive Director | N/A | 17 Jul 2019 | 6y 9m | ||
| Yvonne Themba | Independent Non-Executive Director | N/A | 17 Jul 2019 | 6y 9m | ||
| Dawn Earp | Independent Non-Executive Director | N/A | 21 Sep 2021 | 4y 7m |
Board Timeline
20102015202020252030now
Keith Spencer18y 7m from 8 Oct 20079 years
Thabo Mosololi12y 5m from 9 Dec 20139 years
Charles Needham6y 9m from 17 Jul 20199 years
Yvonne Themba6y 9m from 17 Jul 20199 years
Dawn Earp4y 7m from 21 Sep 2021Independent Non-Executive Director9 years
Executives
| Cobus Loots | CEO | Executive Director and Chief Executive Officer |
| Mark Annetts | N-1 | Chief Safety Officer |
| Marileen Kok | N-1 | Financial Director |
| Disebo Makatsa | N-1 | Group Project Manager |
| Hendrik Pretorius | N-1 | Group Technical Services Manager |
| Jan Thirion | N-1 | General Manager of Barberton Mines |
Former Officers and Directors
| Nigel Reynolds |
| 2013-05-31 | 2019-11-29 |
| Mark Smith |
| 2009-06-28 | 2009-08-25 |
| Colin Bond |
| N/A | 2007-10-09 |
