Ticker
OXB
FTSE Rank
277
20
People
7Board Members
13Executives
- Country
- United Kingdom (UK)
- Industry
- Pharmaceuticals
- Website
- www.oxfordbiomedica.co.uk
Board
| Colin Bond | Non-Executive Director | 66 | |
| Heather Preston | Non-Executive Director | 60 | |
| Kay Davies | Non-Executive Director | 75 | |
| Laurence Espinasse | Non-Executive Director | N/A | |
| Namrata Patel | Independent Director | N/A | |
| Peter Soelkner | Vice Chairman of the Board | N/A | |
| Roch Doliveux | Chairman of the Board | 70 |
Executives
| Frank Mathias | CEO | Chief Executive Officer and Director |
| Laetitia Botrel | N-1 | Vice President, Commercial Operations & Technical Excellence |
| Amanda Collett | N-1 | Vice President, Head of Supply Chain |
| Thierry Cournez | N-1 | Chief Operating Officer |
| Lucinda Crabtree | N-1 | Chief Financial Officer and Director |
| Lisa Doman | N-1 | Chief People Officer |
| Ify Iwuchukwu | N-1 | Vice President, Process and Analytical Development |
| Melanie Kearney | N-1 | Senior Vice President, Global Head of Quality |
| Kyriacos Mitrophanous | N-1 | Chief Innovation Officer |
| Sébastien Ribault | N-1 | Chief Business Officer |
| Michelle Robins | N-1 | Vice President, Information Systems |
| Sabine Sydow | N-1 | Chief of Staff |
| Natalie Walter | N-1 | General Counsel |
Former Officers and Directors
| Tracey Graham |
| 2010-11-08 | N/A |
| James Willis |
| 2015-12-31 | N/A |
| Robert Henke |
| 2019-06-23 | 2025-10-19 |
| Stuart Paynter |
| 2017-08-28 | 2024-09-01 |
| John Bason |
| 2008-09-30 | 2022-05-26 |
| Andrew Heath |
| 2009-12-31 | 2021-05-26 |
| Paul Barker |
| 2014-08-31 | 2016-08-30 |
