Ticker
NG.
FTSE Rank
11
25
People
9Board Members
16Executives
- Country
- United Kingdom (UK)
- Industry
- Utilities
- Website
- www.nationalgrid.com
Board
| Earl Shipp | Non-Executive Director | 68 | 1 Jan 2019 | 7y 4m | ||
| Jonathan Silver | Non-Executive Director | 69 | 16 May 2019 | 6y 11m | ||
| Paula Reynolds | Chairman of the Board | 69 | 1 Jan 2021 | 5y 4m | ||
| Ian Livingston | Non-Executive Director | 60 | 1 Aug 2021 | 4y 9m | ||
| Martha Wyrsch | Non-Executive Director | 68 | 1 Sep 2021 | 4y 8m | ||
| Anne Robinson | Non-Executive Director | 55 | 19 Jan 2022 | 4y 3m | ||
| Iain MacKay | Non-Executive Director | 64 | 11 Jul 2022 | 3y 9m | ||
| Jacqui Ferguson | Independent Non-Executive Director | 55 | 1 Jan 2024 | 2y 4m | ||
| Tony Wood | Non-Executive Director | 60 | N/A | N/A | — |
Board Timeline
2015202020252030now
Earl Shipp7y 4m from 1 Jan 2019
Jonathan Silver6y 11m from 16 May 2019
Paula Reynolds5y 4m from 1 Jan 2021
Ian Livingston4y 9m from 1 Aug 2021
Martha Wyrsch4y 8m from 1 Sep 2021
Anne Robinson4y 3m from 19 Jan 2022
Iain MacKay3y 9m from 11 Jul 2022
Jacqui Ferguson2y 4m from 1 Jan 2024Independent Non-Executive Director9 years
Committee Chairs
| Iain MacKay | Audit and Risk Committee | Non-Executive Director | 11 Jul 2022 | 3y 9m |
| Ian Livingston | Finance Committee | Non-Executive Director | 1 Aug 2021 | 4y 9m |
| Paula Reynolds | People and Governance Committee | Chairman of the Board | 1 Jan 2021 | 5y 4m |
| Martha Wyrsch | Remuneration Committee | Non-Executive Director | 1 Sep 2021 | 4y 8m |
| Earl Shipp | Safety and Sustainability Committee | Non-Executive Director | 1 Jan 2019 | 7y 4m |
Executives
| Zoe Yujnovich | CEO | Chief Executive Designate |
| Andy Agg | N-1 | Chief Financial Officer and Director |
| Julian Baddeley | N-1 | Group Company Secretary |
| Justine Campbell | N-1 | Group Chief Legal Officer |
| Alice Delahunty | N-1 | President of Electricity Transmission |
| Courtney Geduldig | N-1 | Chief Corporate Affairs Officer |
| Emma Hardaker-Jones | N-1 | Chief People Officer |
| Sally Librera | N-1 | President of New York |
| Talvis Love | N-1 | Group Chief Information and Digital Officer |
| Cordi O'Hara | N-1 | President, Electricity Distribution |
| Will Serle | N-1 | Chief People Officer (retiring on Mar 31 2026) |
| Steve Smith | N-1 | Chief Strategy and Regulation Officer |
| Shannon Soland | N-1 | Chief Technology Officer |
| Carl Trowell | N-1 | President, Strategic Infrastructure |
| Lisa Wieland | N-1 | President of New England |
| Ben Wilson | N-1 | President, National Grid Ventures |
Former Officers and Directors
| Dorothy Thompson |
| N/A | N/A |
| Fiona Smith |
| N/A | N/A |
| Anthony Kirby |
| N/A | N/A |
| Claire Hawkins |
| N/A | N/A |
| Monique Carter |
| N/A | N/A |
| John Bason |
| N/A | N/A |
| John Barnes |
| N/A | N/A |
| Richard Smith |
| 2009-10-07 | N/A |
| John Pettigrew |
| 2016-03-31 | 2025-11-15 |
| Therese Esperdy |
| 2014-03-17 | 2023-12-30 |
| Jonathan Parsons |
| 2013-03-03 | 2022-07-10 |
| Mark Wilson |
| 2012-09-02 | 2021-12-30 |
| Paul Coby |
| 2012-01-31 | 2021-07-25 |
| Andrew Bonfield |
| 2010-12-12 | 2018-07-29 |
| Kelly Kuhn |
| 2011-09-30 | 2017-07-30 |
| Thomas Meakin |
| 2007-08-10 | 2015-03-30 |
| Philip Kent |
| 2011-08-25 | 2015-02-24 |
| Nick Winser |
| 2003-03-31 | 2014-07-27 |
| Louise George |
| 2011-04-06 | 2013-07-28 |
| Alison Wood |
| 2007-12-31 | 2012-12-31 |
| Jon Parry |
| 2002-09-30 | 2012-01-01 |
| Alan Johnson |
| 2005-04-30 | 2011-07-24 |
| Jim Fairbairn |
| 2006-12-31 | 2011-03-30 |
| Edward Tse |
| 2007-12-31 | 2008-04-29 |
| John Bryant |
| 1994-12-31 | 2005-12-31 |
| Richard Sem |
| 2003-12-31 | 2003-12-31 |
| John Tutte |
| 1996-12-31 | 1996-12-31 |