Ticker
NAS
FTSE Rank
337
8
People
6Board Members
2Executives
- Country
- United States (USA)
- Industry
- Holding
- Website
- nascit.co.uk
Board
| Peregrine Moncreiffe | Non-Executive Director | N/A | 17 Nov 2008 | 17y 5m | ||
| Greville Howard | Non-Executive Director | N/A | 26 Nov 2015 | 10y 5m | ||
| Walter Loewenbaum | Non-Executive Director | N/A | 31 Oct 2017 | 8y 6m | ||
| Charles Wake | Non-Executive Chairman of the Board | N/A | 27 Jun 2018 | 7y 10m | ||
| Fiona Gilbert | Non-Executive Director | N/A | 6 Sep 2022 | 3y 8m | ||
| Julian Fagge | Non-Executive Director | N/A | 20 Jun 2023 | 2y 10m |
Board Timeline
2010201520202025now
Peregrine Moncreiffe17y 5m from 17 Nov 2008
Greville Howard10y 5m from 26 Nov 2015
Walter Loewenbaum8y 6m from 31 Oct 2017
Charles Wake7y 10m from 27 Jun 2018
Fiona Gilbert3y 8m from 6 Sep 2022
Julian Fagge2y 10m from 20 Jun 2023Non-Executive Director
Executives
| Christopher Mills | CEO | Director, Chief Executive Officer and Investment Manager |
| Ben Harber | N-1 | Company Secretary |
Former Officers and Directors
| Gill Marcus |
| 2015-12-31 | N/A |