Ticker
LSEG
FTSE Rank
15
28
People
11Board Members
17Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- www.londonstockexchange.com
Board
| Cressida Hogg | Senior Independent Director | 55 | |
| Dominic Blakemore | Independent Non-Executive Director | 56 | |
| Donald Robert | Chairman of the Board | 67 | |
| Elizabeth Corley | Non-Executive Director and Chairman of the Board | N/A | |
| Kathleen DeRose | Independent Non-Executive Director | 65 | |
| Lloyd Pitchford | Non-Executive Director | N/A | |
| Martin Brand | Non-Executive Director (until Apr 2026) | 51 | |
| Scott Guthrie | Non-Executive Director | N/A | |
| Tsega Gebreyes | Independent Director | 56 | |
| Val Rahmani | Independent Non-Executive Director | 68 | |
| William Vereker | Independent Non-Executive Director | 60 |
Committee Chairs
| Dominic Blakemore | Audit Committee | Independent Non-Executive Director | N/A | N/A |
| Donald Robert | Nomination Committee | Chairman of the Board | N/A | N/A |
| William Vereker | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
| Kathleen DeRose | Risk Committee | Independent Non-Executive Director | N/A | N/A |
Executives
| David Schwimmer | CEO | Chief Executive Officer |
| Balbir Bakhshi | N-1 | Chief Risk Officer |
| Fiona Bassett | N-1 | Chief Executive Officer, FTSE Russell |
| Gianluca Biagini | N-1 | Co-Head of Data and Analytics Division |
| Pascal Boillat | N-1 | Chief Operating Officer |
| Erica Bourne | N-1 | Chief People Officer |
| Chris Coleman | N-1 | Group Head of Sales and Account Management |
| Lisa Condron | N-1 | Secretary |
| Julia Hoggett | N-1 | Chief Executive Officer of London Stock Exchange Plc |
| Irfan Hussain | N-1 | Chief Information Officer |
| Steve John | N-1 | Chief Corporate Affairs and Marketing Officer |
| Catherine Johnson | N-1 | General Counsel |
| Ron Lefferts | N-1 | Co-Head of Data and Analytics |
| Daniel Maguire | N-1 | Group Head, LSEG Markets and Chief Executive Officer, LCH Group |
| Luke Manning | N-1 | Head of LSEG Foundation and Group Director of Community Investment |
| Michel-Alain Proch | N-1 | Chief Financial Officer |
| Andrew Williams | N-1 | Global Head of Post Trade Solutions |
Former Officers and Directors
| Alan Stewart |
| N/A | N/A |
| Richard Solomons |
| N/A | N/A |
| Tom Ilube |
| N/A | N/A |
| John Cummings |
| N/A | N/A |
| Stephen Cohen |
| N/A | N/A |
| Jonathan Howell |
| 1998-12-31 | N/A |
| Alessandra Pasini |
| 2009-08-13 | N/A |
| Alison Atkinson |
| 2010-09-22 | N/A |
| David Gosnell |
| 2012-06-23 | N/A |
| David Warnock |
| 2017-11-30 | 2020-11-20 |
| Xavier Robert |
| 2009-05-19 | 2017-11-28 |
| Doug Webb |
| 2010-09-22 | 2012-07-01 |
| David Walter |
| 2012-06-12 | 2012-06-12 |