Ticker
LRE
FTSE Rank
193
16
People
7Board Members
9Executives
- Country
- United Kingdom (UK)
- Industry
- Insurance
- Website
- www.lancashiregroup.com
Board
| Bob Cox | Non-Executive Director | N/A | |
| Bryan Joseph | Non-Executive Director | 67 | |
| Irene Brown | Senior Independent Director | N/A | |
| Linda Ventresca | Non-Executive Director | N/A | |
| Nathalie Rachou | Non-Executive Director | 69 | |
| Philip Broadley | Non-Executive Chairman of the Board | 65 | |
| Sally Williams | Non-Executive Director | 59 |
Committee Chairs
| Sally Williams | Audit Committee | Non-Executive Director | N/A | N/A |
| Nathalie Rachou | Investment Committee | Non-Executive Director | N/A | N/A |
| Irene Brown | Remuneration Committee | Senior Independent Director | N/A | N/A |
Executives
| Alex Maloney | CEO | Group Chief Executive Officer and Director and Head of Cathedral Capital |
| John Cadman | N-1 | Group General Counsel and Chief Executive Officer, Insurance UK |
| Samantha Churchill | N-1 | Group Chief Operating Officer |
| Paul Gregory | N-1 | Group Chief Underwriting Officer and Lancashire Capital Management Chief Executive Officer and Executive Director |
| Hayley Johnston | N-1 | Chief Executive Officer, Insurance and Reinsurance Manager |
| Natalie Kershaw | N-1 | Group Chief Financial Officer and Executive Director |
| John Spence | N-1 | Chief Executive Officer, Syndicates |
| Louise Wells | N-1 | Chief Risk Officer |
| Steve Yeo | N-1 | Group Head of Claims |
Former Officers and Directors
| Daniela Soares |
| 2009-12-21 | N/A |
| Peter Clarke |
| 2016-05-03 | 2024-04-30 |
| Simon Fraser |
| 2013-11-04 | 2023-04-25 |
| Richard Byrne |
| 2011-10-24 | 2014-04-29 |
| Simon Bourne |
| 2010-06-29 | 2010-06-29 |
