Ticker
LLOY
FTSE Rank
14
26
People
11Board Members
15Executives
- Country
- United Kingdom (UK)
- Industry
- Banking
- Website
- www.lloydsbankinggroup.com
Board
| Amanda Mackenzie | Non-Executive Director | 62 | 1 Oct 2018 | 7y 7m | ||
| Sarah Legg | Non-Executive Director | 59 | 1 Dec 2019 | 6y 5m | ||
| Catherine Woods | Non-Executive Director | 64 | 1 Mar 2020 | 6y 2m | ||
| Robin Budenberg | Chairman of the Board | 67 | 1 Oct 2020 | 5y 7m | ||
| Harmeen Mehta | Independent Director | 52 | 1 Nov 2021 | 4y 6m | ||
| Cathy Turner | Senior Independent Director | 63 | 1 Nov 2022 | 3y 6m | ||
| Nathan Bostock | Non-Executive Director | 66 | 1 Aug 2024 | 1y 9m | ||
| Chris Vogelzang | Independent Non-Executive Director | 63 | 16 Jun 2025 | 10m | ||
| Brendan Gilligan | Independent Director | N/A | N/A | N/A | — | |
| Nigel Hinshelwood | Senior Independent Director | N/A | N/A | N/A | — | |
| Sarah Bentley | Independent Director | N/A | N/A | N/A | — |
Board Timeline
20152020202520302035now
Amanda Mackenzie7y 7m from 1 Oct 2018
Sarah Legg6y 5m from 1 Dec 2019
Catherine Woods6y 2m from 1 Mar 2020
Robin Budenberg5y 7m from 1 Oct 2020
Harmeen Mehta4y 6m from 1 Nov 20219 years
Cathy Turner3y 6m from 1 Nov 2022Senior Independent Director9 years
Nathan Bostock1y 9m from 1 Aug 2024Non-Executive Director
Chris Vogelzang10m from 16 Jun 2025Independent Non-Executive Director9 years
Committee Chairs
| Sarah Legg | Audit Committee | Non-Executive Director | 1 Dec 2019 | 6y 5m |
| Catherine Woods | Board Risk Committee | Non-Executive Director | 1 Mar 2020 | 6y 2m |
| Amanda Mackenzie | Business Committee | Non-Executive Director | 1 Oct 2018 | 7y 7m |
| Robin Budenberg | Nomination and Governance Committee | Chairman of the Board | 1 Oct 2020 | 5y 7m |
| Cathy Turner | Remuneration Committee | Senior Independent Director | 1 Nov 2022 | 3y 6m |
Executives
| Charlie Nunn | CEO | Chief Executive Officer and Executive Director |
| Chira Barua | N-1 | Chief Executive Officer of Scottish Widows and Group Insurance, Pensions and Investments Business Unit |
| William Chalmers | N-1 | Executive Director and Chief Financial Officer |
| Kate Cheetham | N-1 | Group General Counsel and Group Company Secretary |
| Elyn Corfield | N-1 | Chief Executive Officer, Business and Commercial Banking (until Feb 2026) |
| Sharon Doherty | N-1 | Chief People and Places Officer |
| Laura Needham | N-1 | Chief Internal Auditor |
| Jayne Opperman | N-1 | Chief Executive Officer, Consumer Lending |
| Roselyne Renel | N-1 | Group Chief Credit Officer |
| Stephen Shelley | N-1 | Risk Director |
| Jasjyot Singh | N-1 | Chief Executive Officer, Consumer Relationships |
| Ron Van Kemenade | N-1 | Chief Operating Officer |
| Andrew Walton | N-1 | Group Chief Sustainability Officer and Corporate Affairs Director |
| Victor Weigler | N-1 | Chief Technology Officer |
| John Winter | N-1 | Head of Corporate and Institutional Banking |
Former Officers and Directors
| Adrian Wood |
| N/A | N/A |
| Joanne Wilson |
| N/A | N/A |
| Simon Taylor |
| N/A | N/A |
| Joana Edwards |
| N/A | N/A |
| Chris Clarkson |
| N/A | N/A |
| Mark Evans |
| 2010-12-22 | N/A |
| Andrew Williams |
| 2011-07-20 | N/A |
| James Boyle |
| 2011-07-31 | N/A |
| Ed Petter |
| 2012-10-11 | N/A |
| Sara Weller |
| 2017-04-19 | 2021-05-19 |
| Anita Frew |
| 2012-10-11 | 2020-05-20 |
| Andrew Stone |
| 2012-05-16 | 2017-09-03 |
| Anthony Thompson |
| 2011-03-15 | 2017-05-10 |
| Nick Luff |
| 2013-02-28 | 2017-05-10 |
| Carolyn Fairbairn |
| 2013-08-08 | 2015-10-30 |
| Alison Brittain |
| 2012-01-31 | 2015-06-30 |
| David Robbie |
| 2011-11-21 | 2014-05-13 |
| Martin Scicluna |
| 2011-02-23 | 2013-03-30 |
| Matthew Moulding |
| 2011-03-16 | 2011-03-16 |
| Jim McConville |
| 2000-09-30 | 2009-12-31 |
| Carolyn McCall |
| 2009-10-14 | 2009-12-30 |
| John Trotman |
| 2009-06-29 | 2009-06-29 |