Ticker
LGEN
FTSE Rank
42
22
People
10Board Members
12Executives
- Country
- United Kingdom (UK)
- Industry
- Insurance
- Website
- www.legalandgeneralgroup.com
Board
| Henrietta Baldock | Senior Independent Director | 55 | 4 Oct 2018 | 7y 7m | ||
| George Lewis | Independent Non-Executive Director | N/A | 1 Nov 2018 | 7y 6m | ||
| Richard Lewis | Independent Non-Executive Director (retiring on May 18 2026) | 64 | 18 Jun 2020 | 5y 10m | ||
| Laura Wade-Gery | Independent Non-Executive Director | 61 | 3 Jan 2022 | 4y 4m | ||
| Tushar Morzaria | Independent Non-Executive Director | 57 | 27 May 2022 | 3y 11m | ||
| Carolyn Johnson | Independent Non-Executive Director | 65 | 17 Jun 2022 | 3y 10m | ||
| Clare Bousfield | Independent Non-Executive Director | 58 | 1 Dec 2024 | 1y 5m | ||
| Mark Jordy | Non-Executive Director | N/A | 1 Jul 2025 | 10m | ||
| Scott Wheway | Independent Non-Executive Director and Chairman of the Board (becomes Chairman of the Board and Chair of the Nominations and Corporate Governance Committee on May 21 2026) | N/A | 2 Jan 2026 | 4m | ||
| Nilufer von Bismarck | Independent Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
20152020202520302035now
Henrietta Baldock7y 7m from 4 Oct 20189 years
George Lewis7y 6m from 1 Nov 20189 years
Richard Lewis5y 10m from 18 Jun 2020Independent Non-Executive Director (retiring on May 18 2026)9 years
Laura Wade-Gery4y 4m from 3 Jan 2022Independent Non-Executive Director9 years
Tushar Morzaria3y 11m from 27 May 2022Independent Non-Executive Director9 years
Carolyn Johnson3y 10m from 17 Jun 2022Independent Non-Executive Director9 years
Clare Bousfield1y 5m from 1 Dec 2024Independent Non-Executive Director9 years
Mark Jordy10m from 1 Jul 2025Non-Executive Director
Scott Wheway4m from 2 Jan 2026Independent Non-Executive Director and Chairman of the Board (becomes Chairman of the Board and Chair of the Nominations and Corporate Governance Committee on May 21 2026)9 years
Committee Chairs
| Tushar Morzaria | Audit Committee | Independent Non-Executive Director | 27 May 2022 | 3y 11m |
| Laura Wade-Gery | Data Committee | Independent Non-Executive Director | 3 Jan 2022 | 4y 4m |
| Laura Wade-Gery | Remuneration Committee | Independent Non-Executive Director | 3 Jan 2022 | 4y 4m |
| George Lewis | Risk Committee | Independent Non-Executive Director | 1 Nov 2018 | 7y 6m |
| Laura Wade-Gery | Technology Committee | Independent Non-Executive Director | 3 Jan 2022 | 4y 4m |
Executives
| António Simões | CEO | Group Chief Executive Officer and Director |
| Eric Adler | N-1 | Chief Executive Officer of Asset Management |
| Pete Gladwell | N-1 | Group Managing Director, Public Investment |
| Andrew Kail | N-1 | Group Chief Financial Officer and Executive Director |
| Chris Knight | N-1 | Group Chief Risk Officer |
| Stephen Licence | N-1 | Group Chief Internal Auditor |
| Laura Mason | N-1 | Chief Executive Officer, Retail |
| Carl Moxley | N-1 | Group Climate Director |
| Lee Taylor | N-1 | Chief Technology Officer |
| Geoffrey Timms | N-1 | Group General Counsel and Company Secretary |
| Natalie Whitty | N-1 | Group Corporate Affairs Director |
| Katie Worgan | N-1 | Group Chief Operating Officer |
Former Officers and Directors
| Bruce Thompson |
| N/A | N/A |
| Andrew Stone |
| N/A | N/A |
| Craig Powell |
| N/A | N/A |
| David Kidd |
| N/A | N/A |
| Martin Jones |
| N/A | N/A |
| Chris Hopkinson |
| N/A | N/A |
| Tom Ground |
| N/A | N/A |
| Colin Godfrey |
| N/A | N/A |
| Adrian Lewis |
| 2010-11-15 | N/A |
| Wilson Ng |
| 2012-05-31 | 2023-12-31 |
| Julia Wilson |
| 2016-05-25 | 2021-03-30 |
| Carolyn Bradley |
| 2014-12-07 | 2018-12-30 |
| Mark Gregory |
| 2013-07-01 | 2017-03-08 |
| John Stewart |
| 2011-11-15 | 2016-05-31 |
| Andrea Blance |
| 2013-05-31 | 2015-03-31 |
| Henry Stratton |
| 2004-04-30 | 2013-05-21 |
| David Walker |
| 2009-08-12 | 2011-05-24 |
| Andrew Parker |
| 1987-12-31 | 2009-08-31 |
| Kate Ferry |
| 1995-12-31 | 2009-01-27 |