Ticker
IWG
FTSE Rank
163
16
People
5Board Members
11Executives
- Country
- United Kingdom (UK)
- Industry
- Business Services
- Website
- iwgplc.com
Board
| Douglas Sutherland | Non-Executive Chairman of the Board | N/A | |
| Laurie Harris | Independent Non-Executive Director | N/A | |
| Nina Henderson | Independent Non-Executive Director | N/A | |
| Sophie L'Helias | Independent Non-Executive Director | N/A | |
| Tarun Lal | Senior Independent Director | N/A |
Committee Chairs
| Laurie Harris | Audit Committee | Independent Non-Executive Director | N/A | N/A |
| Nina Henderson | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
Executives
| Mark Dixon | CEO | Chief Executive Officer and Executive Director |
| Wayne Berger | N-1 | Chief Executive Officer, United Kingdom |
| Paulo Dias | N-1 | Chief Executive Officer, Southern and Western Europe and Latin America |
| Johan Eckerstein | N-1 | Chief Information Officer |
| Gareth Haver | N-1 | Chief Executive Officer, Asia Pacific, Africa, North, Central and Eastern Europe |
| Maarten Jamin | N-1 | Chief Design Officer |
| Fatima Koning | N-1 | Group Chief Commercial Officer |
| Francesca Peters | N-1 | Chief Talent Officer |
| Norm Petersdorf | N-1 | Executive Vice President, Operations, Americas |
| Charlie Steel | N-1 | Chief Financial Officer and Director |
| Lorraine Veber | N-1 | Chief Customer Officer |
Former Officers and Directors
| Blair Thomas |
| 2016-02-29 | N/A |
| Ryan Hughes |
| 2021-03-24 | 2022-10-30 |
| Aaron Harris |
| 2018-03-31 | 2020-04-30 |
| Matthew Moulding |
| 2018-09-30 | 2019-03-31 |
