Ticker
IHG
FTSE Rank
39
21
People
9Board Members
12Executives
- Country
- United Kingdom (UK)
- Industry
- Hotels
- Website
- www.ihgplc.com
Board
| Arthur de Haast | Non-Executive Director | N/A | 1 Jan 2020 | 6y 4m | ||
| Sharon Rothstein | Non-Executive Director | 68 | 1 Jun 2020 | 5y 11m | ||
| Graham Allan | Senior Independent Non-Executive Director | 71 | 1 Sep 2020 | 5y 8m | ||
| Duriya Farooqui | Non-Executive Director | 49 | 7 Dec 2020 | 5y 5m | ||
| Deanna Oppenheimer | Non-Executive Chair of the Board | 68 | 1 Jun 2022 | 3y 11m | ||
| Byron Grote | Non-Executive Director | 78 | 1 Jul 2022 | 3y 10m | ||
| Angie Risley | Non-Executive Director | 68 | 1 Sep 2023 | 2y 8m | ||
| Ron Kalifa | Non-Executive Director (until May 7 2026) | 64 | 1 Jan 2024 | 2y 4m | ||
| Nicholas Cadbury | Non-Executive Director | N/A | 1 Mar 2026 | 2m |
Board Timeline
2015202020252030now
Arthur de Haast6y 4m from 1 Jan 2020
Sharon Rothstein5y 11m from 1 Jun 2020
Graham Allan5y 8m from 1 Sep 20209 years
Duriya Farooqui5y 5m from 7 Dec 2020
Deanna Oppenheimer3y 11m from 1 Jun 2022Non-Executive Chair of the Board
Byron Grote3y 10m from 1 Jul 2022
Angie Risley2y 8m from 1 Sep 2023Non-Executive Director
Ron Kalifa2y 4m from 1 Jan 2024Non-Executive Director (until May 7 2026)
Nicholas Cadbury2m from 1 Mar 2026Non-Executive Director
Committee Chairs
| Byron Grote | Audit Committee | Non-Executive Director | 1 Jul 2022 | 3y 10m |
| Deanna Oppenheimer | Nomination Committee | Non-Executive Chair of the Board | 1 Jun 2022 | 3y 11m |
| Angie Risley | Remuneration Committee | Non-Executive Director | 1 Sep 2023 | 2y 8m |
| Graham Allan | Responsible Business Committee | Senior Independent Non-Executive Director | 1 Sep 2020 | 5y 8m |
Executives
| Elie Maalouf | CEO | Chief Executive Officer and Director |
| Daniel Aylmer | N-1 | Chief Executive Officer, Greater China |
| Heather Balsley | N-1 | Chief Commercial and Marketing Officer |
| Jolyon Bulley | N-1 | Chief Executive Officer, Americas |
| Catherine Dolton | N-1 | Chief Sustainability Officer and Vice President of Global Corporate Responsibility |
| Jolie Fleming | N-1 | Chief Product and Technology Officer |
| Michael Glover | N-1 | Chief Financial Officer and Director |
| Nicolette Henfrey | N-1 | Executive Vice President, General Counsel and Company Secretary |
| Wayne Hoare | N-1 | Chief Human Resources Officer |
| Tejas Katre | N-1 | Chief Human Resources Officer |
| Kenneth Macpherson | N-1 | Chief Executive Officer, Europe, Middle East, Asia and Africa |
| John Muehlbauer | N-1 | Chief Executive Officer, IHG Owners Association |
Former Officers and Directors
| Nigel Smith |
| N/A | N/A |
| Andrew Page |
| N/A | N/A |
| Palmer Brown |
| N/A | N/A |
| Thomas Allder |
| N/A | N/A |
| Antony Smith |
| 2000-05-31 | N/A |
| Peter George |
| 2019-02-05 | 2024-03-31 |
| Paul Edgecliffe-Johnson |
| 2013-12-31 | 2023-03-18 |
| Richard Solomons |
| 2011-06-30 | 2017-08-29 |
| Peter Wood |
| 2013-03-26 | 2013-03-26 |
| Richard Fairman |
| 2012-04-04 | 2012-04-04 |
| John Ramsay |
| 2009-08-13 | 2012-03-31 |
| Andrew Cosslett |
| 2010-11-14 | 2011-06-29 |
| Leslie McGibbon |
| 2009-08-13 | 2009-08-13 |
| Richard Webster |
| 1993-12-31 | 2008-09-18 |
| Richard Haworth |
| N/A | 2004-09-29 |