Ticker
IGG
FTSE Rank
77
18
People
9Board Members
9Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- www.iggroup.com
Recent News
| Posted | Type | Update |
|---|---|---|
| Executive move | Andrew Biggs has joined the company as Trading Director. | |
| Executive move | Louisa Meyer has joined the company as Chief People Officer. | |
| Group move | Tomas Villar has joined the company as Head of Platforms. |
Board
| Jonathan Moulds | Senior Independent Non-Executive Director | 61 | 20 Sep 2018 | 7y 7m | ||
| Sally-Ann Hibberd | Non-Executive Director | 67 | 20 Sep 2018 | 7y 7m | ||
| Andrew Didham | Non-Executive Director | 69 | 19 Sep 2019 | 6y 7m | ||
| Helen Stevenson | Non-Executive Director | 64 | 18 Mar 2020 | 6y 1m | ||
| Rakesh Bhasin | Non-Executive Director | 64 | 6 Jul 2020 | 5y 10m | ||
| Susan Skerritt | Non-Executive Director | 71 | 9 Jul 2021 | 4y 10m | ||
| Marieke Flament | Non-Executive Director | N/A | 4 Jul 2024 | 1y 10m | ||
| Andrew Barron | Chairman of the Board | N/A | 2 Mar 2026 | 2m | ||
| Wu Gang | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now
Jonathan Moulds7y 7m from 20 Sep 20189 years
Sally-Ann Hibberd7y 7m from 20 Sep 2018
Andrew Didham6y 7m from 19 Sep 2019
Helen Stevenson6y 1m from 18 Mar 2020
Rakesh Bhasin5y 10m from 6 Jul 2020
Susan Skerritt4y 10m from 9 Jul 2021
Marieke Flament1y 10m from 4 Jul 2024Non-Executive Director
Andrew Barron2m from 2 Mar 2026Chairman of the Board
Committee Chairs
| Andrew Didham | Audit Committee | Non-Executive Director | 19 Sep 2019 | 6y 7m |
| Andrew Barron | Nomination Committee | Chairman of the Board | 2 Mar 2026 | 2m |
| Helen Stevenson | Remuneration Committee | Non-Executive Director | 18 Mar 2020 | 6y 1m |
| Jonathan Moulds | Risk Committee | Senior Independent Non-Executive Director | 20 Sep 2018 | 7y 7m |
| Sally-Ann Hibberd | Sustainability Committee | Non-Executive Director | 20 Sep 2018 | 7y 7m |
Executives
| Breon Corcoran | CEO | Chief Executive Officer and Director |
| Clifford Abrahams | N-1 | Chief Financial Officer |
| Tomas Ausra | N-1 | Head of Institutional Marketing |
| Rachel Barr | N-1 | Group Head of Talent Acquisition |
| Jody Dunn | N-1 | Chief Operating Officer |
| Mark Evans | N-1 | Head of Corporate Development |
| Ricardo Ghiglino | N-1 | Head of Europe Tech Delivery |
| Sarah Gore Langton | N-1 | Chief Risk Officer |
| Matt Macklin | N-1 | Managing Director, Asia Pacific and Middle East |
Former Officers and Directors
| David Johnson |
| N/A | N/A |
| Roger Yates |
| 2010-09-26 | N/A |
| Jonathan Dale |
| 2019-06-13 | 2024-03-12 |
| Richard Laing |
| 2020-12-31 | 2024-02-29 |
| June Felix |
| 2018-10-29 | 2023-08-28 |
| Ramon Jara |
| N/A | 2022-11-30 |
| Elizabeth Scorer |
| 2016-11-30 | 2021-10-31 |
| James Newman |
| 2013-09-30 | 2020-12-29 |
| Stephen Hill |
| 2011-04-27 | 2020-04-26 |
| Samantha Tymms |
| 2013-05-21 | 2019-03-19 |
| Alastair Laing |
| 2013-12-31 | 2016-12-31 |
| Martin Ward |
| 2016-01-24 | 2016-07-10 |
| Chris Hill |
| 2011-06-14 | 2015-08-08 |
| Jonathan Davies |
| 2003-12-31 | 2014-10-15 |