Ticker
HVPE
FTSE Rank
147
9
People
5Board Members
4Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.hvpe.com
Board
| Anulika Malomo | Independent Non-Executive Director | N/A | |
| Edmond Warner | Chairman of the Board and Independent Non-Executive Director | 63 | |
| Francesca Barnes | Senior Independent Non-Executive Director | 68 | |
| Libby Burne | Independent Non-Executive Director | N/A | |
| Steven Wilderspin | Independent Non-Executive Director | N/A |
Committee Chairs
| Steven Wilderspin | Audit and Risk Committee | Independent Non-Executive Director | N/A | N/A |
| Edmond Warner | Inside Information Committee | Chairman of the Board and Independent Non-Executive Director | N/A | N/A |
| Libby Burne | Management Engagement, Service Provider and Nomination Committee | Independent Non-Executive Director | N/A | N/A |
| Edmond Warner | Nomination Committee | Chairman of the Board and Independent Non-Executive Director | N/A | N/A |
| Francesca Barnes | Remuneration Committee | Senior Independent Non-Executive Director | N/A | N/A |
Executives
| Richard Hickman | CEO | Managing Director |
| Alexandra Cornforth | N-1 | Head of Corporate Governance |
| Stephanie Hocking | N-1 | Head of Investor Relations and Communications |
| Billy Macaulay | N-1 | Director of Finance |
Former Officers and Directors
| Andrew Haines |
| N/A | N/A |
| Charlotte Emery |
| N/A | N/A |
| Andrew Williams |
| 2011-09-07 | 2021-06-30 |
