Ticker
GSK
FTSE Rank
9
21
People
9Board Members
12Executives
- Country
- United Kingdom (UK)
- Industry
- Pharmaceuticals
- Website
- www.gsk.com
Recent News
| Posted | Type | Update |
|---|---|---|
| Executive move | Roanne Parry has joined the company as Chief People Officer. | |
| Executive move | Diana Conrad, Chief People Officer, has left the company. | |
| Group move | Sally Macaluso has joined the company as Chief Procurement Officer. | |
| Group move | Thomas Biegi, Head of Communications and Government Affairs, has left the company. | |
| Group move | Sherif Amin has joined the company as General Manager, Egypt. |
Board
| Hal Barron | Non-Executive Director | 64 | 1 Jan 2018 | 8y 4m | ||
| Jonathan Symonds | Non Executive Chairman of the Board | 68 | 1 Sep 2019 | 6y 8m | ||
| Charles Bancroft | Independent Non-executive Director | 66 | 1 May 2020 | 6y | ||
| Anne Beal | Director | 63 | 6 May 2021 | 5y | ||
| Harry Dietz | Non-Executive Director | 68 | 1 Jan 2022 | 4y 4m | ||
| Vishal Sikka | Independent Non-Executive Director | 59 | 18 Jul 2022 | 3y 9m | ||
| Wendy Becker | Non-Executive Director | 60 | 1 Oct 2023 | 2y 7m | ||
| Jeannie Lee | Non-Executive Director | N/A | 4 Mar 2024 | 2y 2m | ||
| Gavin Screaton | Non-Executive Director | N/A | 1 May 2025 | 1y |
Board Timeline
2015202020252030now
Hal Barron8y 4m from 1 Jan 2018
Jonathan Symonds6y 8m from 1 Sep 2019
Charles Bancroft6y from 1 May 20209 years
Anne Beal5y from 6 May 2021
Harry Dietz4y 4m from 1 Jan 2022
Vishal Sikka3y 9m from 18 Jul 2022Independent Non-Executive Director9 years
Wendy Becker2y 7m from 1 Oct 2023Non-Executive Director
Jeannie Lee2y 2m from 4 Mar 2024Non-Executive Director
Gavin Screaton1y from 1 May 2025Non-Executive Director
Executives
| Luke Miels | CEO | Chief Executive Officer |
| Julie Brown | N-1 | Executive Director and Chief Financial Officer |
| Diana Conrad | N-1 | Chief People Officer |
| Mike Crichton | N-1 | President, International |
| James Ford | N-1 | Senior Vice President and Group General Counsel, Legal and Compliance |
| Sally Jackson | N-1 | Senior Vice President, Global Communications |
| Shobie Ramakrishnan | N-1 | Chief Digital and Technology Officer |
| David Redfern | N-1 | President Corporate Development |
| Regis Simard | N-1 | President, Global Supply Chain |
| Philip Thomson | N-1 | President, Global Affairs |
| Deborah Waterhouse | N-1 | Chief Executive Officer of ViiV Healthcare |
| Tony Wood | N-1 | Chief Scientific Officer |
Former Officers and Directors
| David Stewart |
| N/A | N/A |
| Jackie Noakes |
| N/A | N/A |
| Dan Nicholson |
| N/A | N/A |
| Brendan Nelson |
| N/A | N/A |
| John Morgan |
| N/A | N/A |
| Matt Hammond |
| N/A | N/A |
| John Baxter |
| N/A | N/A |
| David Sloman |
| 2000-12-31 | N/A |
| Guy Anderson |
| 2011-04-17 | 2018-05-02 |
| Stephen Burns |
| 2011-04-17 | 2016-05-04 |
| Christopher Rogers |
| 2004-05-31 | 2015-02-28 |
| Robert Lewis |
| 2011-04-17 | 2014-05-06 |
| Julian Healy |
| 2009-10-12 | 2011-03-30 |
| Russell Craig |
| 2003-03-31 | 2010-03-31 |
| Michael Roberts |
| 2000-12-31 | 2006-12-31 |
| Tom Berry |
| 2003-12-31 | 2006-12-31 |
| Christopher Thomas |
| 1998-07-31 | 2000-02-29 |
| Iain Jones |
| N/A | 1998-12-30 |
