Ticker
GNC
FTSE Rank
153
17
People
8Board Members
9Executives
- Country
- Ireland
- Industry
- Food
- Website
- www.greencore.com
Board
| Agust Gudmundsson | Director | 62 | |
| Alastair Murray | Non-Executive Director | 65 | |
| Anne O'Leary | Non-Executive Director | 59 | |
| Helen Rose | Non-Executive Director | 61 | |
| Hetal Shah | Non-Executive Director | N/A | |
| Leslie Van de Walle | Non-Executive Director and Chairman of the Board | N/A | |
| Linda Hickey | Non-Executive Director | 64 | |
| Lydur Gudmundsson | Non-Executive Director | 59 |
Committee Chairs
| Alastair Murray | Audit and Risk Committee | Non-Executive Director | N/A | N/A |
| Leslie Van de Walle | Nomination and Governance Committee | Non-Executive Director and Chairman of the Board | N/A | N/A |
| Linda Hickey | Remuneration Committee | Non-Executive Director | N/A | N/A |
| Helen Rose | Sustainability Committee | Non-Executive Director | N/A | N/A |
Executives
| Dalton Philips | CEO | Chief Executive Officer |
| Lee Finney | N-1 | Chief Operating Officer |
| Catherine Gubbins | N-1 | Chief Financial Officer and Executive Director |
| Donna-Maria Lee | N-1 | Chief People Officer |
| Ruth McDonald | N-1 | Chief Technical, Sustainability and Corporate Affairs Officer |
| Lee Miley | N-1 | Chief Transformation Officer |
| Damien Moynagh | N-1 | General Counsel and Group Company Secretary |
| Andy Parton | N-1 | Chief Commercial Officer |
| Nigel Smith | N-1 | Chief Strategy and Integration Officer |
Former Officers and Directors
| Martin Ward |
| 2018-10-31 | 2023-03-31 |
| Maria Gordon |
| 2020-01-31 | 2022-05-02 |
| Patrick Coveney |
| 2008-03-30 | 2022-03-29 |
| Catherine Bradley |
| N/A | 2022-02-28 |
| Heather Ann McSharry |
| 2013-01-29 | 2021-01-25 |
| Eoin Tonge |
| 2016-10-02 | 2020-05-18 |
| Peter Hames |
| 2019-05-20 | 2020-03-31 |
| John Rooney |
| 2013-02-07 | 2020-01-27 |
| Alan Williams |
| 2011-08-08 | 2016-10-02 |
| John Winter |
| 2004-01-31 | 2004-01-31 |
