Ticker
GDWN
FTSE Rank
257
11
People
4Board Members
7Executives
- Country
- United Kingdom (UK)
- Industry
- Machinery
- Website
- www.goodwin.co.uk
Board
| Bernard Goodwin | Director | 39 | 14 Nov 2012 | 13y 5m | ||
| Jennifer Kelly | Non Executive Director | 45 | 14 Apr 2015 | 11y | ||
| Tim Goodwin | Chairman of the Board | 36 | 14 Apr 2015 | 11y | ||
| Christine McNamara | Non-Executive Director | N/A | 2 Oct 2024 | 1y 7m |
Board Timeline
201520202025now
Bernard Goodwin13y 5m from 14 Nov 2012
Jennifer Kelly11y from 14 Apr 2015
Tim Goodwin11y from 14 Apr 2015
Christine McNamara1y 7m from 2 Oct 2024Non-Executive Director
Committee Chairs
| Jennifer Kelly | Audit Committee | Non Executive Director | 14 Apr 2015 | 11y |
Executives
| Nigel Brown | CEO | Executive Director |
| Kim Beckett | N-1 | Estimating and Project Manager |
| Michael Brock | N-1 | Sales Director |
| Adam Deeth | N-1 | Finance Director |
| Matthew Goodwin | N-1 | Managing Director of Mechanical Engineering and Director |
| Jenny Martin | N-1 | Company Secretary |
| Anthony Thomas | N-1 | General Counsel and Executive Director |
