Ticker
EMG
FTSE Rank
119
27
People
8Board Members
19Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.man.com
Board
| Anne Wade | Chair of the Board | 54 | |
| Ceci Kurzman | Independent Non-Executive Director (until May 7 2026) | 56 | |
| Colin Bell | Non-Executive Director | 58 | |
| Dixit Joshi | Independent Non-Executive Director | 55 | |
| Laurie Fitch | Senior Independent Director | N/A | |
| Lucinda Bell | Independent Non-Executive Director | 61 | |
| Paco Ybarra | Independent Non-Executive Director | 64 | |
| Sarah Legg | Independent Non-Executive Director | 59 |
Committee Chairs
| Lucinda Bell | Audit and Risk Committee | Independent Non-Executive Director | N/A | N/A |
| Anne Wade | Nomination and Governance Committee | Chair of the Board | N/A | N/A |
Executives
| Robyn Grew | CEO | Chief Executive Officer and Director |
| Mark Bedford | N-1 | Global Head of Wealth |
| Gregory Bond | N-1 | Chief Investment Officer |
| Lucy Bond | N-1 | Chief of Staff |
| Georgiana Brunner | N-1 | Head of Communications |
| Anthony Cazazian | N-1 | Managing Director, Head of United States Residential Real Estate |
| Leonor Chabannes | N-1 | Head of Solutions Engineering |
| Gary Collier | N-1 | Chief Technology Officer |
| Steven Desmyter | N-1 | President |
| Antoine Forterre | N-1 | Director, Chief Financial Officer and Chief Operating Officer |
| Robert Furdak | N-1 | Chief Investment Officer, Responsible Investment |
| Hersh Gandhi | N-1 | Managing Director and Head of Asia Pacific |
| Emma Holden | N-1 | Chief People Officer |
| Walter Owens | N-1 | Co-Head of United States Private Credit |
| Alex Preston | N-1 | Head of Advisory |
| Milly Sawers | N-1 | Head of Business Continuity and Operational Resilience |
| Carol Ward | N-1 | Head of Solutions |
| Elizabeth Woods | N-1 | Company Secretary and Director |
| Darrel Yawitch | N-1 | Chief Risk Officer, Investments |
Former Officers and Directors
| Daniel Walker |
| N/A | N/A |
| Andrew Henton |
| N/A | N/A |
| Rachel Coulson |
| N/A | N/A |
| Richard Berliand |
| 2017-04-30 | 2026-02-27 |
| Richard Hills |
| N/A | 2024-09-03 |
| John Bryant |
| 2019-12-31 | 2023-09-29 |
| Luke Miels |
| 2016-08-31 | 2023-08-31 |
| Jacqueline Hunt |
| 2022-02-27 | 2023-05-04 |
| Katherine Parker |
| 2017-03-31 | 2023-03-31 |
| Matthew Lester |
| 2010-12-31 | 2020-02-25 |
| Ian Livingston |
| 2015-12-31 | 2019-12-30 |
| Jonathan Sorrell |
| N/A | 2019-09-10 |