Ticker
DCC
FTSE Rank
84
21
People
9Board Members
12Executives
- Country
- Ireland
- Industry
- Industrial Conglomerates
- Website
- www.dcc.ie
Board
| Alan Ralph | Non-Executive Director | 57 | |
| Caroline Dowling | Senior Independent Non-Executive Director | 59 | |
| John Abbott | Non‑Executive Director (starts on Jul 16 2026) | N/A | |
| Katrina Cliffe | Non-Executive Director | 59 | |
| Laura Angelini | Non-Executive Director | 62 | |
| Lily Liu | Non-Executive Director | 54 | |
| Mark Breuer | Non-Executive Chairman of the Board | 64 | |
| Mark Ryan | Non-Executive Director | 67 | |
| Steve Holland | Non-Executive Director | 68 |
Executives
| Donal Murphy | CEO | Chief Executive Officer and Director |
| Darragh Byrne | N-1 | Chief Risk Officer, General Counsel and Company Secretary |
| Conor Costigan | N-1 | Chief Executive Officer, DCC Healthcare |
| Clive Fitzharris | N-1 | Chief Executive Officer, DCC Technology |
| Andrew Graham | N-1 | Managing Director, Mobility |
| Tim Griffin | N-1 | Chief Executive Office, Exertis |
| Kevin Lucey | N-1 | Chief Operating Officer and Executive Director |
| Nicola McCracken | N-1 | Chief People Officer |
| Conor Murphy | N-1 | Chief Financial Officer and Executive Director |
| Eddie O'Brien | N-1 | Chief Strategy and Transformation Officer |
| Peter Quinn | N-1 | Group Chief Information Officer |
| John Rooney | N-1 | Managing Director, Flogas Ireland |
Former Officers and Directors
| Stephen Coe |
| N/A | N/A |
| Eileen Murray |
| 1987-12-31 | N/A |
| David Burke |
| 2015-03-30 | 2024-07-10 |
| Tufan Erginbilgic |
| 2020-04-05 | 2022-12-30 |
| Pamela Kirby |
| 2013-08-31 | 2022-07-14 |
| Jane Lodge |
| 2012-10-03 | 2022-03-30 |
| Leslie Van de Walle |
| 2011-09-13 | 2020-07-16 |
| Sean Fitzgerald |
| 2016-12-13 | 2018-10-29 |
| David Baynes |
| 2011-09-12 | 2016-07-14 |