Ticker
CTEC
FTSE Rank
88
21
People
7Board Members
14Executives
- Country
- United Kingdom (UK)
- Industry
- Healthcare
- Website
- www.convatecgroup.com
Board
| Margaret Ewing | Senior Independent Director | 71 | 11 Aug 2017 | 8y 8m | ||
| John McAdam | Chairman of the Board | 78 | 30 Sep 2019 | 6y 7m | ||
| Brian May | Non-Executive Director | 62 | 2 Mar 2020 | 6y 2m | ||
| Heather Mason | Non-Executive Director | 65 | 1 Jul 2020 | 5y 10m | ||
| Constantin Coussios | Non-Executive Director | N/A | 1 Sep 2020 | 5y 8m | ||
| Kimberly Lody | Non-Executive Director | 60 | 1 Feb 2022 | 4y 3m | ||
| Sharon O'Keefe | Non-Executive Director | 74 | 1 Mar 2022 | 4y 2m |
Board Timeline
201520202025now
Margaret Ewing8y 8m from 11 Aug 20179 years
John McAdam6y 7m from 30 Sep 2019
Brian May6y 2m from 2 Mar 2020
Heather Mason5y 10m from 1 Jul 2020
Constantin Coussios5y 8m from 1 Sep 2020
Kimberly Lody4y 3m from 1 Feb 2022
Sharon O'Keefe4y 2m from 1 Mar 2022
Committee Chairs
| Margaret Ewing | Audit and Risk Committee | Senior Independent Director | 11 Aug 2017 | 8y 8m |
| John McAdam | Nomination Committee | Chairman of the Board | 30 Sep 2019 | 6y 7m |
| Brian May | Remuneration Committee | Non-Executive Director | 2 Mar 2020 | 6y 2m |
Executives
| Jonny Mason | CEO | Chief Executive Officer |
| Anne Belcher | N-1 | President & Chief Operating Officer, Global Emerging Markets |
| Emmanuèle Claeys | N-1 | General Manager, ConvaNioxTM |
| Tanja Dormels | N-1 | President and Chief Operating Officer, Advanced Wound Care |
| Evelyn Douglas | N-1 | Executive Vice President and Chief of Corporate Strategy and Business Development |
| Kjersti Grimsrud | N-1 | President and Chief Operating Officer, Infusion Care |
| John Haller | N-1 | Executive Vice President and Chief Quality & Operations Officer |
| Mark Jassey | N-1 | President and Chief Operating Officer, Continence Care and Home Services Group |
| James Kerton | N-1 | Executive Vice President, General Counsel and Company Secretary |
| Bruno Pinheiro | N-1 | President and Chief Operating Officer, Ostomy Care |
| Divakar Ramakrishnan | N-1 | Executive Vice President, Chief Technology Officer and Head of Research & Development |
| Emma Rose | N-1 | Executive Vice President, Chief Human Resources Officer |
| Fiona Ryder | N-1 | Chief Financial Officer |
| David Shepherd | N-1 | Chief Commercial Officer |
Former Officers and Directors
| Kevin Thompson |
| N/A | N/A |
| Adam Deeth |
| 2013-12-31 | N/A |
| Kieran McGrath |
| 2017-12-30 | N/A |
| Nick Anderson |
| 2019-09-29 | 2022-03-02 |
| Clare Bates |
| 2016-09-14 | 2020-12-31 |
| Christopher Rogers |
| 2016-09-30 | 2019-05-08 |
| Rajiv Shah |
| 2016-08-31 | 2017-09-07 |
| Thomas Andersen |
| 2016-08-31 | 2017-03-30 |