Ticker
CCL
FTSE Rank
124
28
People
10Board Members
18Executives
- Country
- United States (USA)
- Industry
- Entertainment & Travel
- Website
- www.carnivalplc.com
Board
| Micky Arison | Chairman of the Board | N/A | 17 Apr 2003 | 23y | ||
| Stuart Subotnick | Independent Director | N/A | 17 Apr 2003 | 23y | ||
| Laura Weil | Independent Director | N/A | 22 Jan 2007 | 19y 3m | ||
| Randall Weisenburger | Director | N/A | 20 Jan 2009 | 17y 3m | ||
| Jonathon Band | Independent Director | N/A | 13 Apr 2010 | 16y | ||
| Jason Glen Cahilly | Independent Director | N/A | 18 Jul 2017 | 8y 9m | ||
| Katie Lahey | Independent Director | N/A | 14 Jan 2019 | 7y 3m | ||
| Nelda Connors | Independent Director | N/A | 5 Apr 2024 | 2y 1m | ||
| Helen Deeble | Independent Director | N/A | N/A | N/A | — | |
| Jeffrey Gearhart | Independent Director | N/A | N/A | N/A | — |
Board Timeline
20052010201520202025now
Micky Arison23y from 17 Apr 2003
Stuart Subotnick23y from 17 Apr 20039 years
Laura Weil19y 3m from 22 Jan 20079 years
Randall Weisenburger17y 3m from 20 Jan 2009
Jonathon Band16y from 13 Apr 20109 years
Jason Glen Cahilly8y 9m from 18 Jul 20179 years
Katie Lahey7y 3m from 14 Jan 2019
Nelda Connors2y 1m from 5 Apr 2024Independent Director
Executives
| Josh Weinstein | CEO | President, Chief Executive Officer and Director |
| Gustavo Antorcha | N-1 | President of Princess Cruises |
| David Bernstein | N-1 | Chief Financial Officer and Chief Accounting Officer |
| Beth Bodensteiner | N-1 | President of Holland America Line |
| Richard Brilliant | N-1 | Chief Risk and Compliance Officer |
| Bettina Deynes | N-1 | Global Chief Human Resources Officer |
| Christine Duffy | N-1 | President, Carnival Cruise Lines |
| Felix Eichhorn | N-1 | President of AIDA Cruises |
| Doreen Furnari | N-1 | Company Secretary |
| Peter Hutchison | N-1 | Chief Health, Environmental, Safety and Security Investigations Officer |
| Peter Little | N-1 | Senior Vice President and Country Manager, Australia, New Zealand and Pacific |
| Lars Ljoen | N-1 | Chief Maritime Officer |
| Paul Ludlow | N-1 | President, P&O Cruises and Carnival United Kingdom |
| Katie McAlister | N-1 | President, Cunard |
| Enrique Miguez | N-1 | General Counsel |
| Giana Rotter | N-1 | Chief of Staff |
| Jody Venturoni | N-1 | Chief Communications Officer |
| Mario Zanetti | N-1 | President, Costa Cruises |
Former Officers and Directors
| Andrew MacKenzie |
| 2015-03-08 | N/A |
| Jon Parry |
| 2003-03-31 | 2023-04-20 |
| Richard Slater |
| 2004-06-30 | 2023-04-20 |
| David Arnold |
| 2013-07-01 | 2022-11-29 |
| Julia Brown |
| 2015-03-24 | 2020-08-31 |
| Howard Orman |
| 1989-06-30 | 2013-11-29 |
| Richard Akers |
| 2011-02-14 | 2013-09-18 |
| Jeffrey Sinaga |
| 1999-12-31 | 2002-12-31 |
| Nick Luff |
| 1999-12-31 | 2002-12-31 |
