Ticker
CCEP
FTSE Rank
23
36
People
18Board Members
18Executives
- Country
- United Kingdom (UK)
- Industry
- Beverages
- Website
- www.cocacolaep.com
Board
| Alfonso Líbano Daurella | Non-Executive Director | 72 | 28 May 2016 | 9y 11m | ||
| Thomas Johnson | Non-Executive Director and Senior Independent Director | 76 | 28 May 2016 | 9y 11m | ||
| Nathalie Gaveau | Non-Executive Director | 50 | 1 Jan 2019 | 7y 4m | ||
| Mark Price | Non-Executive Director | N/A | 29 May 2019 | 6y 11m | ||
| Dessi Temperley | Non-Executive Director | 53 | 27 May 2020 | 5y 11m | ||
| John Bryant | Non-Executive Director | 60 | 1 Jan 2021 | 5y 4m | ||
| Mary Harris | Non-Executive Director | N/A | 24 May 2023 | 2y 11m | ||
| Nancy Quan | Non-Executive Director | N/A | 24 May 2023 | 2y 11m | ||
| Nicolas Mirzayantz | Non-Executive Director | N/A | 24 May 2023 | 2y 11m | ||
| Guillaume Bacuvier | Non-Executive Director (retiring on May 28 2026) | N/A | 1 Jan 2024 | 2y 4m | ||
| Robert Appleby | Independent Non-Executive Director | N/A | 22 May 2025 | 11m | ||
| Alvaro Aguilar | Non-Executive Director | N/A | N/A | N/A | — | |
| Jose Ignacio Comenge | Non-Executive Director | 74 | N/A | N/A | — | |
| Laurence Debroux | Independent Non-Executive Director (starts on May 28 2026) | N/A | N/A | N/A | — | |
| Manuel Arroyo | Non-Executive Director | N/A | N/A | N/A | — | |
| Mario Sola | Non-Executive Director | 74 | N/A | N/A | — | |
| Sol Daurella | Chairman of the Board | N/A | N/A | N/A | — | |
| Uvashni Raman | Independent Non-Executive Director (starts on May 28 2026) | N/A | N/A | N/A | — |
Board Timeline
20152020202520302035now
Alfonso Líbano Daurella9y 11m from 28 May 2016
Thomas Johnson9y 11m from 28 May 20169 years
Nathalie Gaveau7y 4m from 1 Jan 2019
Mark Price6y 11m from 29 May 2019
Dessi Temperley5y 11m from 27 May 2020
John Bryant5y 4m from 1 Jan 2021
Mary Harris2y 11m from 24 May 2023Non-Executive Director
Nancy Quan2y 11m from 24 May 2023Non-Executive Director
Nicolas Mirzayantz2y 11m from 24 May 2023Non-Executive Director
Guillaume Bacuvier2y 4m from 1 Jan 2024Non-Executive Director (retiring on May 28 2026)
Robert Appleby11m from 22 May 2025Independent Non-Executive Director9 years
Committee Chairs
| Dessi Temperley | Audit Committee | Non-Executive Director | 27 May 2020 | 5y 11m |
| Mario Sola | Environmental, Social and Governance Committee | Non-Executive Director | N/A | N/A |
| Thomas Johnson | Nomination Committee | Non-Executive Director and Senior Independent Director | 28 May 2016 | 9y 11m |
| John Bryant | Remuneration Committee | Non-Executive Director | 1 Jan 2021 | 5y 4m |
Executives
| Damian Gammell | CEO | Chief Executive Officer and Director |
| Peter Brickley | N-1 | Chief Information Officer |
| Ana Callol | N-1 | General Manager of Iberia |
| Neil Charlton | N-1 | Chief Technology Officer and Vice President of Solution Delivery |
| Laia Collazos | N-1 | Chief Data and Analytics Officer |
| Jose Antonio Echeverria | N-1 | Chief Customer Service and Supply Chain Officer |
| John Galvin | N-1 | General Manager, Germany Business Unit |
| Fco Gandarias | N-1 | Vice President of Digital Transformation and Productivity |
| Leendert Hollander | N-1 | Vice President and General Manager, France and Northern Europe Business Unit |
| Carl Lescroart | N-1 | Vice President and Country Director, Belgium and Luxembourg |
| Stephen Lusk | N-1 | Chief Commercial Officer |
| Gareth McGeown | N-1 | Vice President and General Manager of Australia, Pacific and Indonesia Business Unit |
| Stephen Moorhouse | N-1 | General Manager of Great Britain |
| Sofie Morsink | N-1 | Vice President, External Relations and Partnerships |
| An Vermeulen | N-1 | Chief Public Affairs, Communications and Sustainability Officer |
| Véronique Vuillod | N-1 | Chief People and Culture Officer |
| Ed Walker | N-1 | Chief Financial Officer |
| Clare Wardle | N-1 | General Counsel and Company Secretary |
Former Officers and Directors
| Mark Clare |
| N/A | N/A |
| Simon Harrison |
| 2000-12-31 | N/A |
| Karen Richardson |
| 2024-08-31 | N/A |
| Nik Jhangiani |
| 2016-05-27 | 2024-06-30 |
| Christine Ramon |
| 2016-05-27 | 2023-05-23 |
| Jon Ingram |
| 2016-05-27 | 2020-05-26 |
| James Douglas |
| 2016-05-27 | 2018-03-06 |
| John Roche |
| 2016-05-27 | 2016-12-27 |
| Nick Anderson |
| 2011-06-30 | 2013-03-31 |