Ticker
BME
FTSE Rank
166
16
People
6Board Members
10Executives
- Country
- United Kingdom (UK)
- Industry
- Retail
- Website
- www.bandmretail.com
Board
| Euan Sutherland | Independent Non-Executive Director | 57 | |
| Hounaïda Lasry | Non-Executive Director | N/A | |
| Nadia Shouraboura | Non-Executive Director | 56 | |
| Oliver Tant | Senior Independent Non-Executive Director | 64 | |
| Paula MacKenzie | Non-Executive Director | 49 | |
| Tiffany Hall | Non-Executive Chairman of the Board | N/A |
Executives
| Tjeerd Jegen | CEO | Chief Executive Officer |
| Gareth Bilton | N-1 | Trading Director |
| Helen Cowing | N-1 | Interim Chief Financial Officer |
| Tony Dobbs | N-1 | Managing Director, Heron Foods |
| Anthony Giron | N-1 | Managing Director, France |
| James Kew | N-1 | Retail Director |
| Christian Mueller | N-1 | Chief Executive Officer, Germany |
| Jon Parry | N-1 | Supply Chain and Retail Operations Director |
| Alex Simpson | N-1 | General Counsel |
| Suzie Williams | N-1 | Information Technology Director |
Former Officers and Directors
| Alison Gowen |
| 2013-12-31 | N/A |
| Caroline Roberts |
| 2015-12-31 | N/A |
| Peter Mumford |
| 2018-02-28 | 2024-07-22 |
| Carolyn Bradley |
| 2018-11-14 | 2023-07-24 |
