Ticker
BATS
FTSE Rank
7
19
People
9Board Members
10Executives
- Country
- United Kingdom (UK)
- Industry
- Tobacco
- Website
- www.bat.com
Board
| Holly Keller Koeppel | Senior Independent Director | 67 | 25 Jul 2017 | 8y 9m | ||
| Luc Jobin | Chairman of the Board | 66 | 25 Jul 2017 | 8y 9m | ||
| Karen Guerra | Non-Executive Director | 70 | 14 Sep 2020 | 5y 7m | ||
| Darrell Thomas | Non-Executive Director | 65 | 7 Dec 2020 | 5y 5m | ||
| Kandy Anand | Non-Executive Director | 68 | 14 Feb 2022 | 4y 2m | ||
| Véronique Laury | Non-Executive Director | N/A | 19 Sep 2022 | 3y 7m | ||
| Serpil Timuray | Non-Executive Director | 56 | 4 Dec 2023 | 2y 5m | ||
| Uta Kemmerich-Keil | Independent Non-Executive Director | 60 | 17 Feb 2025 | 1y 2m | ||
| Matthew Wright | Independent Non-Executive Director | 63 | 1 Nov 2025 | 6m |
Board Timeline
20152020202520302035now
Holly Keller Koeppel8y 9m from 25 Jul 20179 years
Luc Jobin8y 9m from 25 Jul 2017
Karen Guerra5y 7m from 14 Sep 2020
Darrell Thomas5y 5m from 7 Dec 2020
Kandy Anand4y 2m from 14 Feb 2022
Véronique Laury3y 7m from 19 Sep 2022Non-Executive Director
Serpil Timuray2y 5m from 4 Dec 2023Non-Executive Director
Uta Kemmerich-Keil1y 2m from 17 Feb 2025Independent Non-Executive Director9 years
Matthew Wright6m from 1 Nov 2025Independent Non-Executive Director9 years
Committee Chairs
| Darrell Thomas | Audit Committee | Non-Executive Director | 7 Dec 2020 | 5y 5m |
| Luc Jobin | Nomination Committee | Chairman of the Board | 25 Jul 2017 | 8y 9m |
| Kandy Anand | Remuneration Committee | Non-Executive Director | 14 Feb 2022 | 4y 2m |
Executives
| Tadeu Marroco | CEO | Chief Executive Officer and Executive Director |
| Luciano Comin | N-1 | Chief Marketing Officer |
| Javed Iqbal | N-1 | Director of Digital and Information and Interim Chief Financial Officer |
| Cora Koppe-Stahrenberg | N-1 | Chief People Officer |
| Paul McCrory | N-1 | Director of Legal and General Counsel |
| Pascale Meulemeester | N-1 | Regional Director of Asia Pacific, Middle East and Africa |
| Frederico Monteiro | N-1 | Regional Director of Americas and Europe |
| James Murphy | N-1 | Research and Science Director |
| Johan VanderMeulen | N-1 | Chief Operating Officer |
| Kingsley Wheaton | N-1 | Chief Corporate Officer |
Former Officers and Directors
| Derek Marshall |
| N/A | N/A |
| Andrew Gilchrist |
| N/A | N/A |
| Gregory Farmer |
| N/A | N/A |
| Stephen Daintith |
| N/A | N/A |
| Lucinda Bell |
| N/A | N/A |
| Peter Kiernan |
| 2010-12-26 | 2020-04-29 |
| Andrew Wray |
| 2014-08-31 | 2015-01-26 |
| Anthony Kirby |
| 2011-07-21 | 2014-04-29 |
| David Gosnell |
| 2011-01-03 | 2012-12-30 |
| Emily Prideaux |
| 2009-10-07 | 2012-06-29 |
| Paul Orange |
| 2001-12-31 | 2008-03-31 |