Ticker
BARC
FTSE Rank
13
28
People
11Board Members
17Executives
- Country
- United Kingdom (UK)
- Industry
- Banking
- Website
- www.barclays.com
Board
| Mary Francis | Non-Executive Director | 77 | 1 Oct 2016 | 9y 7m | ||
| Nigel Higgins | Chairman of the Board | 65 | 1 Mar 2019 | 7y 2m | ||
| Dawn FitzPatrick | Non-Executive Director | 56 | 25 Sep 2019 | 6y 7m | ||
| Brian Gilvary | Senior Independent Director | 64 | 1 Feb 2020 | 6y 3m | ||
| Julia Wilson | Non-Executive Director | 58 | 1 Apr 2021 | 5y 1m | ||
| Robert Berry | Director | 62 | 8 Feb 2022 | 4y 3m | ||
| Marc Moses | Non-Executive Director | 69 | 23 Jan 2023 | 3y 3m | ||
| John Kingman | Non-Executive Director | 57 | 1 Jun 2023 | 2y 11m | ||
| Brian Shea | Non-Executive Director | N/A | 19 Jul 2024 | 1y 9m | ||
| Diony Lebot | Independent Non-Executive Director | N/A | 17 Mar 2025 | 1y 1m | ||
| Mary Mack | Independent Non-Executive Director | N/A | 1 Jun 2025 | 11m |
Board Timeline
20152020202520302035now
Mary Francis9y 7m from 1 Oct 2016
Nigel Higgins7y 2m from 1 Mar 2019
Dawn FitzPatrick6y 7m from 25 Sep 2019
Brian Gilvary6y 3m from 1 Feb 20209 years
Julia Wilson5y 1m from 1 Apr 2021
Robert Berry4y 3m from 8 Feb 2022
Marc Moses3y 3m from 23 Jan 2023Non-Executive Director
John Kingman2y 11m from 1 Jun 2023Non-Executive Director
Brian Shea1y 9m from 19 Jul 2024Non-Executive Director
Diony Lebot1y 1m from 17 Mar 2025Independent Non-Executive Director9 years
Mary Mack11m from 1 Jun 2025Independent Non-Executive Director9 years
Committee Chairs
| Julia Wilson | Audit Committee | Non-Executive Director | 1 Apr 2021 | 5y 1m |
| Nigel Higgins | Nomination Committee | Chairman of the Board | 1 Mar 2019 | 7y 2m |
| Brian Gilvary | Remuneration Committee | Senior Independent Director | 1 Feb 2020 | 6y 3m |
| Robert Berry | Risk Committee | Director | 8 Feb 2022 | 4y 3m |
| Nigel Higgins | Sustainability Committee | Chairman of the Board | 1 Mar 2019 | 7y 2m |
Executives
| Coimbatore Sundararajan Venkatakrishnan | CEO | Chief Executive Officer |
| Wally Adeyemo | N-1 | Group Head of Strategy and Transformation |
| Craig Bright | N-1 | Group Co-Chief Operating Officer and Co-Chief Executive Officer Barclays Execution Services |
| Anna Cross | N-1 | Executive Director and Group Finance Director |
| Stephen Dainton | N-1 | President of Barclays Bank Plc and Head of Investment Bank Management |
| Anne Marie Darling | N-1 | Group Co-Chief Operating Officer and Co-Chief Executive Officer Barclays Execution Services |
| Hannah Ellwood | N-1 | Company Secretary |
| Matt Fitzwater | N-1 | Group Chief Compliance Officer |
| Matt Hammerstein | N-1 | Chief Executive of Corporate Bank and Head of Public Policy and Corporate Responsibility |
| Richard Haworth | N-1 | Chief Executive Officer, Americas |
| Adeel Khan | N-1 | Head of Global Markets |
| Jaideep Khanna | N-1 | Chief Executive Officer, Asia Pacific |
| Vim Maru | N-1 | Chief Executive Officer, Barclays Uk |
| Tristram Roberts | N-1 | Group Human Resources Director |
| Taalib Shaah | N-1 | Group Chief Risk Officer |
| Stephen Shapiro | N-1 | Group General Counsel |
| Sasha Wiggins | N-1 | Chief Executive Officer, Private Bank and Wealth Management |
Former Officers and Directors
| Tony Wood |
| N/A | N/A |
| Martin Pugh |
| N/A | N/A |
| Catherine Michel |
| N/A | N/A |
| Kate Ferry |
| N/A | N/A |
| Richard Elston |
| N/A | N/A |
| Ian Brown |
| N/A | N/A |
| Andrew Brown |
| N/A | N/A |
| Paul Bantick |
| N/A | N/A |
| Jon Stanton |
| 2006-12-31 | N/A |
| Helen Finney |
| 2010-05-10 | N/A |
| Simon Fraser |
| 2011-04-27 | N/A |
| Melanie Dickinson |
| 2001-12-31 | 2016-11-30 |
| Mark Anderson |
| 2002-12-31 | 2015-12-31 |
| Derek Harding |
| 2002-12-31 | 2013-10-31 |
| Beth Diamond |
| 2010-12-31 | 2012-07-02 |
| Richard Brooman |
| 2011-04-21 | 2011-11-29 |
| Stephen Johnson |
| 2009-07-16 | 2010-12-31 |
| Deanna Oppenheimer |
| 2010-09-30 | 2010-12-31 |
| Stephen Russell |
| 2000-09-30 | 2009-10-30 |
| Anthony Radev |
| 1996-01-31 | 2009-04-22 |
| Chris Grigg |
| 2005-08-31 | 2008-11-09 |
| Arden Hoffman |
| 2005-12-31 | 2008-08-30 |
| Robert Lister |
| 2004-12-31 | 2006-10-10 |