Ticker
BAG
FTSE Rank
279
18
People
5Board Members
13Executives
- Country
- United Kingdom (UK)
- Industry
- Beverages
- Website
- www.agbarr.co.uk
Board
| Louise Smalley | Interim Senior Independent Director | 59 | |
| Nick Wharton | Non-Executive Director | 60 | |
| Rohit Dhawan | Non-Executive Director | N/A | |
| Susan Barratt | Interim Chairman of the Board | N/A | |
| Zoe Howorth | Non-Executive Director | 55 |
Committee Chairs
| Nick Wharton | Audit and Risk Committee | Non-Executive Director | N/A | N/A |
| Zoe Howorth | Environmental, Social and Governance Committee | Non-Executive Director | N/A | N/A |
Executives
| Euan Sutherland | CEO | Chief Executive Officer |
| Paul Barker | N-1 | Sales Director |
| Julie Barr | N-1 | Group Legal, Risk Director and Non-Executive Director |
| Satish Ceng | N-1 | Director of Strategic Projects |
| Kenny Craig | N-1 | Head of Information Technology |
| Karl Donnan | N-1 | Chief Supply Chain Officer |
| Alison Gowen | N-1 | Chief People Officer |
| Lucy Henderson | N-1 | Marketing Director |
| Vicky Lawless-Mitchell | N-1 | Director of Business Operations |
| Stuart Lorimer | N-1 | Chief Finance and Operating Officer |
| Susanne Martin | N-1 | Research and Development and Innovation Director |
| Kieran McGrath | N-1 | Managing Director of Marketing and Commercial Growth |
| Gavan Morris | N-1 | International Business Unit Director |
Former Officers and Directors
| Robert Berry |
| N/A | N/A |
| Doug Brown |
| 2010-10-31 | N/A |
| Mark Allen |
| 2021-06-30 | 2026-01-14 |
| Jonathan Kiman |
| 2009-09-01 | 2024-09-29 |
| Roger White |
| 2003-12-31 | 2024-04-30 |
| William Byrne |
| 1977-12-31 | 2023-05-25 |
| Jane Griffiths |
| 2010-08-31 | 2020-03-18 |