Ticker
AZN
FTSE Rank
2
23
People
13Board Members
11Executives
- Country
- United Kingdom (UK)
- Industry
- Pharmaceuticals
- Website
- www.astrazeneca.com
Board
| Marcus Wallenberg | Non-Executive Director | 70 | 5 Apr 1999 | 27y 1m | ||
| Philip Broadley | Senior independent Non-Executive Director | 65 | 27 Apr 2017 | 9y | ||
| Nazneen Rahman | Director | N/A | 1 Jun 2017 | 8y 11m | ||
| Nazneen Rahman | Non-Executive Director (until Apr 9 2026) | N/A | 1 Jun 2017 | 8y 11m | ||
| Sheri McCoy | Non-Executive Director | 67 | 1 Oct 2017 | 8y 7m | ||
| Tony Mok | Non-Executive Director | 65 | 1 Jan 2019 | 7y 4m | ||
| Michel Demare | Chairman of the Board | 69 | 1 Sep 2019 | 6y 8m | ||
| Euan Ashley | Non-Executive Director | N/A | 1 Oct 2020 | 5y 7m | ||
| Diana Layfield | Non-Executive Director | N/A | 1 Nov 2020 | 5y 6m | ||
| Anna Manz | Non-Executive Director | 53 | 1 Sep 2023 | 2y 8m | ||
| Rene Haas | Non-Executive Director | N/A | 1 Jan 2025 | 1y 4m | ||
| Birgit Conix | Non-Executive Director | N/A | 1 Feb 2025 | 1y 3m | ||
| Karen Knudsen | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
20002005201020152020now
Marcus Wallenberg27y 1m from 5 Apr 1999
Philip Broadley9y from 27 Apr 2017Senior independent Non-Executive Director
Nazneen Rahman8y 11m from 1 Jun 2017
Nazneen Rahman8y 11m from 1 Jun 2017Non-Executive Director (until Apr 9 2026)
Sheri McCoy8y 7m from 1 Oct 2017
Tony Mok7y 4m from 1 Jan 2019
Michel Demare6y 8m from 1 Sep 2019Chairman of the Board
Euan Ashley5y 7m from 1 Oct 2020Non-Executive Director
Diana Layfield5y 6m from 1 Nov 2020Non-Executive Director
Anna Manz2y 8m from 1 Sep 2023Non-Executive Director
Rene Haas1y 4m from 1 Jan 2025Non-Executive Director
Birgit Conix1y 3m from 1 Feb 2025Non-Executive Director
Committee Chairs
| Philip Broadley | Audit Committee | Senior independent Non-Executive Director | 27 Apr 2017 | 9y |
| Michel Demare | Nomination & Governance Committee | Chairman of the Board | 1 Sep 2019 | 6y 8m |
| Sheri McCoy | Remuneration Committee | Non-Executive Director | 1 Oct 2017 | 8y 7m |
| Euan Ashley | Science Committee | Non-Executive Director | 1 Oct 2020 | 5y 7m |
| Nazneen Rahman | Sustainability Committee | Non-Executive Director (until Apr 9 2026) | 1 Jun 2017 | 8y 11m |
Executives
| Pascal Soriot | CEO | Executive Director and Chief Executive Officer |
| Pam Cheng | N-1 | Executive Vice President, Global Operations, IT & Chief Sustainability Officer |
| Ruud Dobber | N-1 | Executive Vice President and President, BioPharmaceuticals Business |
| Marc Dunoyer | N-1 | Chief Executive Officer, Alexion and Chief Strategy Officer |
| Jorge Filho | N-1 | Chief of Artificial Intelligence Officer, Science Innovation |
| Susan Galbraith | N-1 | Executive Vice President, Oncology Research & Development |
| Cindy Hoots | N-1 | Chief Digital Officer and Chief Information Officer |
| Mark O'Connor | N-1 | Chief Scientist |
| Jeffrey Pott | N-1 | Chief Human Resources Officer, Chief Compliance Officer and General Counsel |
| Iskra Reic | N-1 | Executive Vice President, International |
| Aradhana Sarin | N-1 | Executive Director and Chief Financial Officer |
Former Officers and Directors
| Chris Thompson |
| N/A | N/A |
| John Pistole |
| N/A | N/A |
| Mike Perkins |
| N/A | N/A |
| Daniel Peacock |
| N/A | N/A |
| Neil McCrossan |
| N/A | N/A |
| Daniel King |
| N/A | N/A |
| Martin Frechette |
| N/A | N/A |
| Simon Lowth |
| 2012-10-28 | 2013-10-30 |
| David Benson |
| 2005-12-31 | 2012-05-31 |
| Jonathan Zhou |
| 2011-05-09 | 2011-09-06 |
| George Culmer |
| 2011-04-13 | 2011-04-13 |
| John Waters |
| N/A | 2009-03-29 |
| Jonathan Symonds |
| 1997-09-30 | 2007-06-30 |
| Peter Corfield |
| 1994-12-31 | 2007-04-25 |
| Andrew Holden |
| 2001-12-31 | 2005-12-31 |
| Andy Russell |
| 1992-12-31 | 1998-12-31 |