Ticker
ATT
FTSE Rank
150
7
People
4Board Members
3Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
Board
| Neeta Patel | Senior Independent Director | N/A | 1 Sep 2019 | 6y 8m | ||
| Simon Davis | Non-Executive Director | N/A | 1 Jan 2024 | 2y 4m | ||
| Lucy Costa Duarte | Non-Executive Director | N/A | 1 Jan 2025 | 1y 4m | ||
| Katya Thomson | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
2015202020252030now
Neeta Patel6y 8m from 1 Sep 20199 years
Simon Davis2y 4m from 1 Jan 2024Non-Executive Director
Lucy Costa Duarte1y 4m from 1 Jan 2025Non-Executive Director
Committee Chairs
| Katya Thomson | Audit and Risk Committee | Non-Executive Director | N/A | N/A |
| Neeta Patel | Management Engagement Committee | Senior Independent Director | 1 Sep 2019 | 6y 8m |
| Tim Scholefield | Nomination Committee | Chairman of the Board and Nomination Committee | N/A | N/A |
| Katya Thomson | Remuneration Committee | Non-Executive Director | N/A | N/A |
Executives
| Tim Scholefield | CEO | Chairman of the Board and Nomination Committee |
| Stephanie Carbonneil | N-1 | Managing Director, Head of Investment Trusts |
| Mike Seidenberg | N-1 | Lead Portfolio Manager |