Ticker
ABF
FTSE Rank
43
17
People
7Board Members
10Executives
- Country
- United Kingdom (UK)
- Industry
- Food
- Website
- www.abf.co.uk
Board
| Emma Adamo | Non-Executive Director | N/A | 9 Dec 2011 | 14y 5m | ||
| Michael McLintock | Chairman of the Board | N/A | 1 Nov 2017 | 8y 6m | ||
| Graham Allan | Non-Executive Director | 71 | 5 Sep 2018 | 7y 8m | ||
| Heather Rabbatts | Non-Executive Director | N/A | 1 Mar 2021 | 5y 2m | ||
| Annie Murphy | Non-Executive Director | N/A | 6 Sep 2023 | 2y 8m | ||
| Loraine Woodhouse | Non-Executive Director | 58 | 1 Oct 2024 | 1y 7m | ||
| Kumsal Bayazit | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now
Emma Adamo14y 5m from 9 Dec 2011
Michael McLintock8y 6m from 1 Nov 2017
Graham Allan7y 8m from 5 Sep 2018
Heather Rabbatts5y 2m from 1 Mar 2021
Annie Murphy2y 8m from 6 Sep 2023Non-Executive Director
Loraine Woodhouse1y 7m from 1 Oct 2024Non-Executive Director
Executives
| George Weston | CEO | Chief Executive Officer, Executive Director |
| Craig Charlton | N-1 | Chief Information Officer |
| Sarah Dunford | N-1 | Global Mobility Manager |
| Joana Edwards | N-1 | Chief Financial Officer |
| Bobby Ghoshi | N-1 | Chief Technology Officer |
| Nathan Herrmann | N-1 | Chief Executive Officer of Grocery Group |
| Jonathan Steers | N-1 | Director, Corporate Development |
| Eoin Tonge | N-1 | Chief Executive Officer of Primark |
| Janene Warsap | N-1 | Global Marketing Director |
| Sue Whalley | N-1 | Chief People and Performance Officer |
Former Officers and Directors
| Brian Shea |
| N/A | N/A |
| Ian Rogers |
| N/A | N/A |
| Paul Read |
| N/A | N/A |
| Katerina Patmore |
| N/A | N/A |
| David Grant |
| N/A | N/A |
| Geoff Cooper |
| N/A | N/A |
| Richard Card |
| 2016-04-13 | 2025-04-29 |
| Ruth Cairnie |
| 2014-04-30 | 2023-08-30 |
| John Bason |
| 2010-11-18 | 2023-04-27 |
| Helen Sinclair |
| 2009-03-31 | 2018-04-10 |
| Pete Trundley |
| 2012-08-31 | 2016-09-30 |
| Stephen King |
| 2002-12-31 | 2013-12-31 |
| Andrew Brown |
| 2007-06-30 | 2011-09-30 |
| Chris Carney |
| 2005-12-31 | 2007-12-31 |